Product Details:
|
Material:: | Fiber Pipe | Colour:: | White |
---|---|---|---|
Rated Voltage:: | 500VAC/440VDC | Rated Current:: | 250A |
Breaking Capacity:: | AC120KA/DC50KA | Standard:: | UL248-13、 IEC60269.4 |
Usage:: | High Voltage Automotive,charging Pile,power Optimizer | Keyword:: | NH Type Fuse |
High Light: | 250A NH Type HRC Fuse,NH Type HRC Fuse,NH High Breaking Capacity Fuse |
NH Type Fuse High Breaking Capacity Fuse
Material:
Noumenon: fiber pipe
Pins: Alloy
Features:
NH Type Fuse
Many kinds of NH Type Fuse
Current rating: 250A
Voltage rating: 500VAC/440VDC
Breaking capacity:AC120KA/DC50KA
Product Presentation:
Rated Voltage
|
AC500V/DC440V or lower |
Type Protection
|
aR |
Rated Current | 6A-630A |
Breaking Capacity
|
AC500V/120kA DC440V/50kA (time constant 15-20ms) |
Meet the Requirement
|
UL248-13,IEC60269.4 EU and Rosh Directive |
Remarks
|
Overall dimensions of the product(mm)
MNH3-00 | MNH3-1 | MNH3-2 | MNH3-3 | |
a1 | 7.85±1.5 | 135±2.5 | 150±2.5 | 150±2.5 |
a20-5 | 54 | 72 | 72 | 72 |
a3 | 45±1.5 | 62±2.5 | 62±2.5 | 62±2.5 |
f(Max) | 15 | 15 | 15 | 18 |
b±0.2 | 15 | 20 | 25 | 32 |
e1±3 | 57 | 62 | 72 | 82 |
e2 | 29±1 | 48±2 | 58±2 | 67±3 |
Product type
Model | Rated Current | I²t(A²s) | Power dissipation | Size code | |
Pre-arc | Total | ||||
MNH3-00-T6A | 6 | 14 | 137 | 1.7 | 0 |
MNH3-00-T10A | 10 | 60 | 280 | 2 | |
MNH3-00-T16A | 16 | 280 | 960 | 3.1 | |
MNH3-00-T20A | 20 | 580 | 2200 | 3.3 | |
MNH3-00-T25A | 25 | 1050 | 3900 | 3.5 | |
MNH3-00-T32A | 32 | 2050 | 5900 | 4.1 | |
MNH3-00-T40A | 40 | 3800 | 9700 | 4.9 | |
MNH3-00-T50A | 50 | 5200 | 13500 | 5.3 | |
MNH3-00-T63A | 63 | 6600 | 20500 | 6.3 | |
MNH3-00-T80A | 80 | 10500 | 30500 | 6.9 | |
MNH3-00-T100A | 100 | 19500 | 59000 | 8.5 | |
MNH3-00-T125A | 125 | 39500 | 119000 | 9.5 | |
MNH3-00-T160A | 160 | 72000 | 192000 | 11.5 | |
MNH3-1-T80A | 80 | 9900 | 29800 | 7.8 | 1 |
MNH3-1-T100A | 100 | 19000 | 55000 | 9.6 | |
MNH3-1-T125A | 125 | 39000 | 11800 | 11.5 | |
MNH3-1-T160A | 160 | 69000 | 185000 | 12.8 | |
MNH3-1-T200A | 200 | 119000 | 260000 | 15 | |
MNH3-1-T224A | 224 | 169000 | 390000 | 17 | |
MNH3-1-T250A | *250 | 240000 | 498000 | 20 | |
MNH3-2-T125A | 125 | 39000 | 118000 | 12 | 2 |
MNH3-2-T160A | 160 | 68000 | 175000 | 13.5 | |
MNH3-2-T200A | 200 | 99000 | 250000 | 16 | |
MNH3-2-T224A | 224 | 155000 | 380000 | 17.5 | |
MNH3-2-T250A | *250 | 220000 | 485000 | 21 | |
MNH3-2-T300A | 300 | 340000 | 750000 | 24 | |
MNH3-2-T315A | 315 | 380000 | 860000 | 25 | |
MNH3-2-T355A | 355 | 525000 | 1170000 | 28 | |
MNH3-3-T400A | 400 | 720000 | 1550000 | 31 | |
MNH3-3-T315A | 315 | 380000 | 860000 | 25 | 3 |
MNH3-3-T355A | 355 | 510000 | 1150000 | 29 | |
MNH3-3-T400A | *400 | 720000 | 1650000 | 31 | |
MNH3-3-T425A | 425 | 885000 | 1980000 | 34 | |
MNH3-3-T500A | *500 | 1240000 | 2950000 | 38 | |
MNH3-3-T630A | 630 | 1820000 | 5300000 | 44 |
Contact Person: holly@delfuse.com
Tel: +8615975669837