Product Details:
|
Colour: | White | Material: | Ceramic Tube |
---|---|---|---|
Usage: | Low/High Voltage, Automotive, Energy Storage System(ESS) | Standard: | IEC60269, UL248, TUV |
Certification: | UR,UL, TUV, RoHS, Reach | Rated Voltage: | 500 ~ 1500V |
Current Rating: | 5~800A | Keyword:: | Energy Storage System Fuse |
High Light: | IEC60269 ceramic tube fuse,MEV 800 amp 600 volt fuses,800 amp 600 volt fuses |
Material:
Noumenon: Ceramic
Pins: Copper alloy
Product Presentation:
Rated Voltage |
DC750V,AC690V or lower |
Type Protection |
aR |
Rated Current | 10A-400A |
Breaking Capacity |
DC10KA (time constant≤10ms) |
Meet the Requirement
|
UL248-13,ISO8820,JASO-D622,IEC60269 Europe and RoHs Directive |
Remarks
|
UL |
Overall dimensions of the product(mm)
MEV-P-C10 MEV-P-C20
MEV-P-C30
Current characteristic curve
Product type
Model | Product code |
Rated current ( A ) |
I²t(A²Sec) |
Power consumption ( W ) |
|
Pre-Arc | After-Arc | ||||
MEV-P-C10 | MEV-P-C10-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C10-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C10-25 | 25 | 19 | 130 | 9 | |
MEV-P-C10-32 | 32 | 40 | 270 | 10 | |
MEV-P-C10-40 | 40 | 69 | 460 | 12 | |
MEV-P-C10-50 | 50 | 115 | 770 | 15 | |
MEV-P-C10-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C10-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C10-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C10-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C10-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C10-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C10-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C10-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C10-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C10-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C20 | MEV-P-C20-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C20-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C20-25 | 25 | 19 | 130 | 9 | |
MEV-P-C20-32 | 32 | 40 | 270 | 10 | |
MEV-P-C20-40 | 40 | 69 | 460 | 12 | |
MEV-P-C20-50 | 50 | 115 | 770 | 15 | |
MEV-P-C20-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C20-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C20-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C20-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C20-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C20-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C20-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C20-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C20-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C30 | MEV-P-C30-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C30-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C30-25 | 25 | 19 | 130 | 9 | |
MEV-P-C30-32 | 32 | 40 | 270 | 10 | |
MEV-P-C30-40 | 40 | 69 | 460 | 12 | |
MEV-P-C30-50 | 50 | 115 | 770 | 15 | |
MEV-P-C30-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C30-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C30-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C30-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C30-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C30-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C30-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C30-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C30-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 |
TUV certificate:
Hot Tags: automotive electrical fuses, China, manufacturers, suppliers, factory, High Voltage Fuse Types, High Voltage Fuse Types 1000VDC 5A-800A, UL Class CC Fuse Is 600 Volt AC Current Limiting, ANL FUSE, ANL Fuse and Holder, Fast Blow Ceramic Fuse Link,Charging Pile Fuse,750VDC Fuse,European Square Fuse,TUV Certificate Fuse,MEV Series Ceramic Tube Fuse
Contact Person: CK Loh
Tel: +86 188 139 15908