Product Details:
|
Material:: | Ceramic | Colour:: | White |
---|---|---|---|
Usage:: | Semiconductor Protection,Energy Storage System | Rated Voltage:: | AC690/DC750V |
Rated Current:: | 250A | Breaking Capacity:: | DC50KA |
Certification:: | UL | Keyword:: | Semiconductor Protection Fuse |
High Light: | 750VDC industrial power fuse,Industrial Power 250 amp hrc fuse,250 amp hrc fuse |
750volt DC Fuse European Square Fuse Industrial Power Fuse Smiconductor Fuse
Material:
Noumenon: Ceramics
Pins: Zinc Alloy
Features:
Smiconductor Fuse
Many kinds of Smiconductor fuse.
Current rating: 250A.
Voltage rating: 750VDC
Product Presentation:
Rated Voltage
|
DC750V,AC690V or lower |
Type Protection
|
aR |
Rated Current | 250A-500A |
Breaking Capacity
|
DC10KA (time constant≤10ms) |
Meet the Requirement
|
UL248-20,ISO8820,JASO-D622, EU and Rosh Directive |
Remarks
|
UL |
Overall dimensions of the product(mm)
Model | Product code | Rated current | I²t(A²Sec) | Power consumption | |
Pre-arc | Total | ||||
MEV-P-D20 | MEV-P-D20-250 | 250 | 6250 | 42000 | 45 |
MEV-P-D20-315 | 315 | 10000 | 68500 | 55 | |
MEV-P-D30 | MEV-P-D30-250 | 250 | 6250 | 42000 | 45 |
MEV-P-D30-315 | 315 | 10000 | 68500 | 55 |
Current characteristic curve MEV-P-D20(10A~200A)/ MEV-P-D30(10A~200A)
TUV Cretificate
Contact Person: holly@delfuse.com
Tel: +8615975669837