Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Rated Voltage: | 500VDC | Rated Current: | 2000A |
Breaking Capacity: | DC10KA | Standard: | UL248-13、ISO8820、 JASO-D622、IEC60269、ROHS |
Usage: | Automotive,energy Storage System,Solar | Keyword: | Energy Storage System Fuse |
High Light: | IEC60269 500 volt fuse,Ceramic 500 volt fuse,IEC60269 2000 amp fuse |
Eneregy Storage System Fuse High Current Fuse DC 10KA Fuse 500volt DC Fuse
Material:
Noumenon: Ceramic
Pins: Copper alloy
Features:
Eneregy Storage System Fuse
Many kinds of Eneregy Storage System Fuse
Current rating:2000A
Voltage rating: 500VDC
Breaking capacity:DC10KA
Product Presentation:
Rated Voltage 额定电压 |
DC500V,AC690V 或低于 |
Type Protection 保护类别 |
aR |
Rated Current 额定电流 | 800A-1800A |
Breaking Capacity 分断能力 |
DC10KA (时间常数≤10ms) |
Meet the Requirement 符合要求 |
UL248-13,ISO8820,JASO-D622,IEC60269 欧盟和RoHS 指令 |
Remarks 备注 |
|
产品外形尺寸(mm)/Overall dimensions of the product(mm)
产品型号/Product type
Model 型号 |
Product code 产品代码 |
Rated current 额定电流 A |
I²t(A²Sec) |
Power consumption 功率损耗 W |
|
弧前 | 总 | ||||
MEV-H-H63 | MEV-H-H63-800 | 800A | 69200 | 465000 | 115 |
MEV-H-H63-900 | 900A | 100000 | 670000 | 120 | |
MEV-H-H63-1000 | 1000A | 140000 | 945000 | 125 | |
MEV-H-H63-1100 | 1100A | 190000 | 1300000 | 130 | |
MEV-H-H63-1250 | 1250A | 280000 | 1900000 | 140 | |
MEV-H-H63-1400 | 1400A | 370000 | 2450000 | 155 | |
MEV-H-H63-1500 | 1500A | 460000 | 3100000 | 160 | |
MEV-H-H63-1600 | 1600A | 580000 | 3900000 | 160 | |
MEV-H-H63-1800 | 1800A | 880000 | 5200000 |
165 |
Tag: equal to bussmann fuses, China, manufacturers, suppliers, factory, fuse box, fuse link type, 70VDC MEGA Style Fuse, Telecommunication Circuit Protection Fuse 70VDC, High Voltage Fuse for Vehicle EV Charging, Automotive Electrical Fuses
Contact Person: holly@delfuse.com
Tel: +8615975669837