Product Details:
|
Rated Voltage: | AC/DC1000V | Rated Current: | 100A-315A |
---|---|---|---|
Protection Type: | AR | Breaking Capacity: | DC50KA (time Instant ≤10ms) |
Certification: | UL248-13,ISO8820,JASO-D622,IEC60269,RoHS | Application Field: | Energy Storage System |
High Light: | DC50Ka High Voltage Automotive Fuse,ESS High Breaking Capacity Fuse |
Square high-voltage automobile fuse
1500VDC 100A 30KA MEV-S-E20 automotive fuse
The Dissmann MEV series fuses are ceramic tube fuse. The rated voltage of the ceramic tube fuse should be consistent with the voltage of the power grid, and the current limiting ceramic tube fuse should not be used at reduced voltage generally.
AC/DC 1000V (100A-315A)MEV-J-C10 series fuse
Similar appearance MEV fuse
AC/DC 1000V (100A-315A)MEV-J-C20 series fuse
Similar appearance MEV fuse
Model |
Product code |
Rated current A |
I²t(A²Sec) |
Power consumption W |
|
Pre-arc | Fusing | ||||
MEV-J-C10/ MEV-J-C20 |
MEV-J-C10/C20-100 | 100 | 695 | 4650 | 24 |
MEV-J-C10/C20-125 | 125 | 1200 | 8500 | 28 | |
MEV-J-C10/C20-160 | 160 | 2300 | 16000 | 32 | |
MEV-J-C10/C20-200 | 200 | 4200 | 28000 | 37 | |
MEV-J-C10/C20-250 | 250 | 7750 | 51500 | 42 | |
MEV-J-C10/C20-300 | 300 | 10900 | 73000 | 50 | |
MEV-J-C10/C20-315 | 315 | 10900 | 73000 | 50 |
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286