Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Rated Voltage: | 750VDC | Rated Current: | 250A |
Breaking Capacity: | DC50KA | Standard: | UL248-20、ISO8820、 JASO-D622、ROHs |
Usage: | E-Mobility,solar Panel Optimizer | Keyword: | Solar Panel Optimizer Fuse |
High Light: | Low Current 400 amp dc fuse,Square ceramic car fuses,750VDC ceramic car fuses |
Low current fuse 400amps fuse European square fuse DC50KA fuse
Material:
Ceramic
Features:
Low current fuse
Many kinds of Low current fuse
Current rating: 250A
Voltage rating: 750VDC
Breaking capacity:DC50KA
Product Presentation:
Rated Voltage |
DC750V,AC690V |
Type Protection |
aR |
Rated Current | 250A-500A |
Breaking Capacity |
DC10KA (time constant≤10ms) |
Meet the Requirement |
UL248-20,ISO8820,JASO-D622, EU and Rosh Directive |
Remarks |
UL |
Overall dimensions of the product(mm)
Model | Product code | Rated current | I²t(A²Sec) | Power consumption | |
Pre-arc | Total | ||||
MEV-P-D20 | MEV-P-D20-250 | 250 | 6250 | 42000 | 45 |
MEV-P-D20-315 | 315 | 10000 | 68500 | 55 | |
MEV-P-D30 | MEV-P-D30-250 | 250 | 6250 | 42000 | 45 |
MEV-P-D30-315 | 315 | 10000 | 68500 | 55 |
Current characteristic curve MEV-P-D20(10A~200A)/ MEV-P-D30(10A~200A)
TUV Certificate
Contact Person: holly@delfuse.com
Tel: +8615975669837