Product Details:
|
Rated Voltage: | DC500V/AC690 | Rated Current: | 400A-1250A |
---|---|---|---|
Protection Type: | AR | Breaking Capacity: | DC50KA (time Instant ≤10ms) |
Main Material: | Ceramics | Application: | Entire Electronic Product Industry |
High Light: | 400A High Breaking Capacity Fuse,1250A Ceramic Automotive Fuse |
The ceramic tube fuse has been widely used in the entire electronic product industry because of its excellent breaking capacity and explosion-proof function. The main material is ceramics, which is safer than traditional glass tubes.
The following are several different types of ceramic fuses produced by the Dissamnn fuse:
1.750VDC Square ceramic MEV series fuse:MEV-P-E00
Model |
Product code |
Rated current A |
I²t(A²Sec) |
Power consumption W |
|
Pre-arc | Total | ||||
MEV-N-E00 | MEV-N-E00-40 | 40A | 40 | 270 | 9 |
MEV-N-E00-50 | 50A | 77 | 515 | 11 | |
MEV-N-E00-63 | 63A | 115 | 770 | 14 | |
MEV-N-E00-80 | 80A | 185 | 1250 | 18 | |
MEV-N-E00-100 | 100A | 360 | 2450 | 21 | |
MEV-N-E00-125 | 125A | 550 | 3700 | 26 | |
MEV-N-E00-160 | 160A | 1100 | 7500 | 30 | |
MEV-N-E00-200 | 200A | 2200 | 15000 | 35 | |
MEV-N-E00-250 | 250A | 4200 | 28500 | 40 | |
MEV-N-E00-315 | 315A | 7000 | 46500 | 50 | |
MEV-N-E00-350 | 350A | 10000 | 68500 | 55 | |
MEV-N-E00-400 | 400A | 15000 | 105000 | 60 | |
MEV-N-E00-450 | 450A | 21000 | 140000 | 65 | |
MEV-N-E00-500 | 500A | 27000 | 180000 | 70 | |
MEV-N-E00-550 | 550A | 34000 | 230000 | 75 | |
MEV-N-E00-630 | 630A | 48500 | 325000 | 80 |
2.500VDC Cylindrical Ceramic HEN series fuse:HEN-H-Q
500VDC Cylindrical Ceramic HEN series fuse
Size code | A±0.3 | B±0.5 | C±0.5 | D±0.3 | E±0.5 | M |
HN1 | 53 | 45 | 31 | 20 | 7 | M6 |
HM1 | 53 | 45 | 31 | 20 | 7 | M8 |
HN2 | 53 | 45 | 37 | 24 | 7 | M6 |
HM2 | 53 | 45 | 37 | 24 | 7 | M8 |
Model |
Rated CurrentA |
I2t(A2s) |
Power dissipation W |
Size code |
Install |
|
Pre-arc | Fusing | |||||
HEN-H-Q-N200 | 200A | 6000 | 20400 | 23 | HN1 |
Mounting Bolt M6 recommended torque 6N·m |
HEN-H-Q-N225 | 225A | 9200 | 30500 | 25 | ||
HEN-H-Q-N250 | 250A | 11500 | 40000 | 27 | ||
HEN-H-Q-N275 | 275A | 14800 | 50000 | 29 | ||
HEN-H-Q-N300 | 300A | 17000 | 60000 | 30 | ||
HEN-H-Q-N325 | 325A | 19200 | 73500 | 32 | ||
HEN-H-Q-N350 | 350A | 22000 | 86500 | 34 | ||
HEN-H-Q-N375 | 375A | 25200 | 102000 | 36 | ||
HEN-H-Q-N400 | 400A | 30000 | 117000 | 37 | ||
HEN-H-Q-N450 | 450A | 56500 | 322000 | 40 |
HN2 |
|
HEN-H-Q-N500 | 500A | 87000 | 365000 | 44 | ||
HEN-H-Q-N550 | 550A | 115000 | 410000 | 47 | ||
HEN-H-Q-N630 | 630A | 150000 | 512000 | 50 | ||
HEN-H-Q-M200 | 200A | 6000 | 20400 | 23 |
HM1 |
Mounting Bolt M8 recommended torque 12N·m |
HEN-H-Q-M225 | 225A | 9200 | 30500 | 25 | ||
HEN-H-Q-M250 | 250A | 11500 | 40000 | 27 | ||
HEN-H-Q-M275 | 275A | 14800 | 50000 | 29 | ||
HEN-H-Q-M300 | 300A | 17000 | 60000 | 30 | ||
HEN-H-Q-M325 | 325A | 19200 | 73500 | 32 | ||
HEN-H-Q-M350 | 350A | 22000 | 86500 | 34 |
HM2 |
|
HEN-H-Q-M375 | 375A | 25200 | 102000 | 36 | ||
HEN-H-Q-M400 | 400A | 30000 | 117000 | 37 | ||
HEN-H-Q-M450 | 450A | 56500 | 322000 | 40 | ||
HEN-H-Q-M500 | 500A | 87000 | 365000 | 44 | ||
HEN-H-Q-M550 | 550A | 115000 | 410000 | 47 | ||
HEN-H-Q-M630 | 630A | 150000 | 512000 | 50 |
3.750VDC Ceramic MEV series fuse:MEV-P-C20
750VDC Ceramic MEV series fuse
Model | Product code | Rated current A |
I²t(A²Sec) | Power consumption W |
|
Pre-arc | Fusing | ||||
MEV-P-C20 | MEV-P-C20-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C20-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C20-25 | 25 | 19 | 130 | 9 | |
MEV-P-C20-32 | 32 | 40 | 270 | 10 | |
MEV-P-C20-40 | 40 | 69 | 460 | 12 | |
MEV-P-C20-50 | 50 | 115 | 770 | 15 | |
MEV-P-C20-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C20-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C20-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C20-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C20-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C20-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C20-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C20-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C20-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 |
4.750VDC Ceramic HD14P series fuse:HD14P-30
750VDC Ceramic HD14P series fuse
Model |
Rated current A |
Rated voltage V |
Breaking capacity |
HD14S.J05 | 10A~150A | 400Vac | 6KA |
HD14H.J05 | 10A~150A | 500Vac |
5.1000VDC Ceramic10x38 PV fuse:HD10PV.J03
1000VDC Ceramic10x38 PV fuse
Model |
Rated current A |
Rated voltage V |
Breaking capacity |
Body material |
HD10PV.J01/ HD10PV.J03/ HD10PV.J04 | 1A~40A | 1000Vac/dc | 1.5KA |
Ceramic / glass fiber |
HD10P.J01/ HD10P.J03/ HD10P.J04 | 1A~40A | 750Vac/dc | 1.5KA | |
HD10V.J01/ HD10V.J03/ HD10V.J04 | 1A~50A | 700Vac/dc | 6KA | |
HD10D.J01/ HD10D.J03/ HD10D.J04 | 1A~50A | 500Vac/dc | 6KA | |
HD10C/HD10C.J01/HD10C.J03/HD10C.J04 | 30A~100A | 400Vdc | 1.5KA |
Ceramic |
HD10X/HD10X.J01/HD10X.J03/HD10X.J04 | 30A~100A | 500Vac | 1.5KA | |
HL10L1/HL10L1.J01/HL10L1.J03/HL10L1.J04 | 30A~100A | 200Vdc | 1.5KA | |
HL10L2/HL10L2.J01/HL10L2.J03/HL10L2.J04 | 30A~100A | 100Vdc | 1.5KA | |
HL10L/HL10L.J01/HL10L.J02/HL10L.J03/HL10L.J04 | 30A~100A | 80Vdc | 1.5KA | |
HDQ10C/HDQ10C.J01/HDQ10C.J03/HDQ10C.J04 | 30A~100A | 400Vdc | 1.5KA |
glass fiber |
HDQ10X/HDQ10X.J01/HDQ10X.J03/HDQ10X.J04 | 30A~100A | 500Vac | 1.5KA | |
HLQ10L1/HLQ10L1.J01/HLQ10L1.J03/HLQ10L1.J04 | 30A~100A | 200Vdc | 1.5KA | |
HLQ10L2/HLQ10L2.J01/HLQ10L2.J03/HLQ10L2.J04 | 30A~100A | 100Vdc | 1.5KA | |
HLQ10L/HLQ10L.J01/HLQ10L.J03/HLQ10L.J04 | 30A~100A | 80Vdc | 1.5KA |
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286