Product Details:
|
Rated Voltage: | DC750V | Rated Current: | 300A |
---|---|---|---|
Protection Type: | AR | Breaking Capacity: | DC50KA (time Instant ≤15ms) |
Color: | White | Material: | Fiber Tube |
Size Code: | HT4 | Application: | Charging Pile |
High Light: | 750VOLT Blade Car Fuses,700Amp Blade Car Fuses,Charging Pile Automotive Blade Fuses |
750VOLT Standard Blade Car Fuses
Size code | A±2 | B±1.5 | C±1 | D±1.5 | E±1.5 | F±1 | G±0.5 | H±0.2 | J±1 |
HT1 | 73.5 | 14.3 | 48 | 60.5 | 63.5 | 6.5 | 10.3 | 1.6 | 8 |
HT2 | 110 | 22 | 69 | 84 | 95.5 | 9 | 15 | 3.3 | 14.75 |
HT3 | 129 | 36.5 | 72 | 88 | 109 | 10.5 | 25 | 6 | 20.7 |
HT4 | 129 | 50 | 72 | 88.6 | 109 | 10.5 | 38 | 6 | 20.7 |
HT5 | 180 | 63 | 72 | 106 | 145 | 13.5 | 50 | 10 | 33 |
Model
|
Rated Current A
|
I2t(A2s) |
Power dissipation W |
Size code |
Install |
|
pre-arc | total | |||||
HEV-P-Q-5 | 5A | 1.6 | 10 | 1.5 | HT1 |
Mounting Bolt M6 recommended torque 4N·m |
HEV-P-Q-10 | 10A | 3.5 | 19 | 3.8 | ||
HEV-P-Q-15 | 15A | 9.5 | 73 | 5.4 | ||
HEV-P-Q-20 | 20A | 25.5 | 176 | 6.0 | ||
HEV-P-Q-25 | 25A | 42 | 330 | 7.0 | ||
HEV-P-Q-30 | 30A | 55 | 420 | 9.0 | ||
HEV-P-Q-35 | 35A | 33 | 160 | 11.0 |
HT2 |
Mounting Bolt M8 recommended torque 11N·m |
HEV-P-Q-40 | 40A | 75 | 315 | 12.0 | ||
HEV-P-Q-45 | 45A | 95 | 430 | 12.0 | ||
HEV-P-Q-50 | 50A | 135 | 590 | 12.5 | ||
HEV-P-Q-60 | 60A | 205 | 940 | 14.8 | ||
HEV-P-Q-70 | 70A | 300 | 1980 | 17.5 | ||
HEV-P-Q-80 | 80A | 350 | 2350 | 20.5 | ||
HEV-P-Q-90 | 90A | 410 | 2630 | 24.0 | ||
HEV-P-Q-100 | 100A | 530 | 3450 | 26.5 | ||
HEV-P-Q-125 | 125A | 1700 | 7200 | 27 |
HT3 |
Mounting Bolt M10 recommended torque 20N·m |
HEV-P-Q-150 | 150A | 2750 | 11000 | 34 | ||
HEV-P-Q-175 | 175A | 4100 | 16000 | 35 | ||
HEV-P-Q-200 | 200A | 5400 | 21000 | 42 | ||
HEV-P-Q-225 | 225A | 7500 | 30000 | 45 | ||
HEV-P-Q-250 | 250A | 9700 | 41000 | 47 | ||
HEV-P-Q-275 | 275A | 12000 | 58000 | 51 | ||
HEV-P-Q-M300 | 300A | 16500 | 70000 | 56 |
HT4
|
|
HEV-P-Q-M325 | 325A | 20000 | 82000 | 61 | ||
HEV-P-Q-M350 | 350A | 23000 | 94000 | 63 | ||
HEV-P-Q-M400 | 400A | 30000 | 123000 | 76 | ||
HEV-P-Q-300 | 300A | 16500 | 70000 | 56 | ||
HEV-P-Q-325 | 325A | 20000 | 82000 | 61 | ||
HEV-P-Q-350 | 350A | 23000 | 94000 | 63 | ||
HEV-P-Q-400 | 400A | 30000 | 123000 | 76 | ||
HEV-P-Q-450 | 450A | 35000 | 135000 | 95 | ||
HEV-P-Q-500 | 500A | 44000 | 165000 | 108 | ||
HEV-P-Q-600 | 600A | 48000 | 210000 | 115 |
HT5 |
Mounting Bolt M12 recommended torque 28N·m |
HEV-P-Q-700 | 700A | 53000 | 298000 | 125 | ||
HEV-P-Q-800 | 800A | 75000 | 445000 | 140 |
The products list showed as below:
1. High-Voltage Auto Fuse (EV Series, HEV Series, HEN, BS88 Series, MEV Series)
2. Low-Voltage Auto Fuse (DNN Series, DFN Series,DKN Series)
3. Energy Storage Battery Fuse (MEV Series)
4. Power Fuse (HEV Series,BS88 Series,HH Series)
5. Solar PV Fuse(10*38,14*51,10*85,10*38 Holder,14*51 Holder,10*85Holder)
6. Charging Pile Fuse (HEV Series, EV Series, HDP Series)
7. 5G Telecom Fuse (HR70/HRP70 Series)
8. British Standard Fuse Series (BS1362/BS646)
9. High-Voltage Fuse (HD501/HDP501,HD601-619/HDP601-619 Series,10*38 Series)
10. Fuse blocks and holders
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286