Product Details:
|
Rated Voltage: | DC/AC1000V | Rated Current: | 100A-315A |
---|---|---|---|
Meet The Requirement: | UL248-13,ISO8820,JASO-D622,IEC60269 RoHS | Type Protection: | AR |
Breaking Capacity: | DC50KA | Remarks: | TUV |
High Light: | 315A Ceramic Automotive Fuses,Dissmann Ceramic Automotive Fuses,High Voltage Fuse DC1000V |
Rated Voltage | DC/AC1000V | Type Protection | aR |
Rated Current | 100A-315A | Breaking Capacity | DC50KA |
Meet the Requirement |
UL248-13,ISO8820,JASO-D622,IEC60269 RoHS |
Remarks | TUV |
Size Model:MEV-J-C10
Size Model:MEV-J-C20
Model |
Product code |
Rated current A |
I²t(A²Sec) |
Power consumption W |
|
Pre-arc | Total | ||||
MEV-J-C10/ MEV-J-C20 |
MEV-J-C10/C20-100 | 100 | 695 | 4650 | 24 |
MEV-J-C10/C20-125 | 125 | 1200 | 8500 | 28 | |
MEV-J-C10/C20-160 | 160 | 2300 | 16000 | 32 | |
MEV-J-C10/C20-200 | 200 | 4200 | 28000 | 37 | |
MEV-J-C10/C20-250 | 250 | 7750 | 51500 | 42 | |
MEV-J-C10/C20-300 | 300 | 10900 | 73000 | 50 | |
MEV-J-C10/C20-315 | 315 | 10900 | 73000 | 50 |
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286