|
Product Details:
|
| Color: | 5 Colors According To The Rated Current | Rated Voltage: | DC32V |
|---|---|---|---|
| Rated Current: | 30A | Characteristic: | Fast-acting |
| Breaking Capacity: | DC1000A | Application: | For 5G Communication Module System |
| High Light: | DC80V Automotive Blade Fuse,30A Low Voltage Fuse,5G Communication Low Voltage Fuse |
||
![]()
Model 型号 | Product code 产品代码 | Rated current 额定电流 A | I²t (A²Sec) | Voltage drop 电压降 mV | Pigment 颜色 |
| DFN-E | DFN-E-20 | 20 | 3500 | 100 | 黄色(Yellow) |
| DFN-E-30 | 30 | 8200 | 97 | 绿色(Green) | |
| DFN-E-40 | 40 | 14200 | 93 | 橙色(Orange) | |
| DFN-E-50 | 50 | 22500 | 90 | 红色(red) | |
| DFN-E-60 | 60 | 23000 | 95 | 蓝色(Blue) |
![]()
测试电流项目 Test current item(A) | 电流 Current | 最小时间 Minimum time(s) | 最大时间 Maximum time(s) |
| 110% | 20A-60A | 360000s | - |
| 150% | 20A-60A | - | 1800s |
| 200% | 20A-60A | 2s | 60s |
| 350% | 20A-60A | 0.20s | 7s |
| 600% | 20A-60A | 0.040s | 1s |
![]()
![]()
![]()
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286