Product Details:
|
Material: | Fiber Tube | Color: | White |
---|---|---|---|
Rated Voltage: | AC/DC500V | Rated Current: | 5A-800A |
Type Protection: | AR | Breaking Capacity: | AC100KA / DC50KA |
Meet The Requirement: | UL248-20、 ISO8820、 JASO-D622、 RoHS | Application: | High Current Automotive Fuse For Electric Vehicle |
High Light: | JASO-D622 HEV Fuse,HEV Fuse DC500V,700A High Current Automotive Fuses |
Size Code | A±2 | B±1.5 | C±1 | D±1.5 | E±1.5 | F±1 | G±0.5 | H±0.2 | J±1 |
HZ1 | 81 | 22 | 40 | 55 | 66.5 | 9 | 15 | 3.3 | 14.75 |
HZ2 | 92.2 | 25 | 53 | 68 | 77 | 9 | 18 | 3.2 | 13.5 |
HZ3 | 92.2 | 33 | 53 | 68 | 75 | 9 | 22 | 5 | 12.5 |
HZ4 | 109 | 38 | 53 | 69 | 89.5 | 10.5 | 25 | 6 | 20.7 |
HZ5 | 110 | 50 | 53 | 70.5 | 90 | 10.5 | 38 | 6 | 20.7 |
HZ6 | 161 | 63 | 53 | 87 | 126 | 13.5 | 50 | 10 | 34 |
HZ7 | 177 | 76 | 81.5 | 113.5 | 139 | 16 | 60 | 10 | 28.4 |
Model
|
Rated Current A |
I2t(A2s) |
Power dissipation W |
Size code
|
Install
|
|
HEV-H-Q-35 | 35A | 33 | 145 | 8.5 | HZ1 |
Mounting Bolt M8 recommended torque 11N·m M8 |
HEV-H-Q-40 | 40A | 74 | 315 | 8 | ||
HEV-H-Q-45 | 45A | 100 | 430 | 8 | ||
HEV-H-Q-50 | 50A | 130 | 650 | 8.5 | ||
HEV-H-Q-60 | 60A | 200 | 880 | 10 | ||
HEV-H-Q-70 | 70A | 210 | 900 | 10.5 | HZ2 | |
HEV-H-Q-80 | 80A | 300 | 1360 | 12.5 | ||
HEV-H-Q-90 | 90A | 350 | 1500 | 15.5 | ||
HEV-H-Q-100 | 100A | 460 | 1950 | 17.5 | ||
HEV-H-Q-125 | 125A | 750 | 3430 | 26 | HZ3 | |
HEV-H-Q-150 | 150A | 1000 | 4450 | 31 | ||
HEV-H-Q-175 | 175A | 1400 | 6100 | 36 | ||
HEV-H-Q-200 | 200A | 1800 | 8300 | 41 | ||
HEV-H-Q-225 | 225A | 4600 | 23000 | 39 | HZ4 |
Mounting Bolt M10 recommended torque 20N·m M10 |
HEV-H-Q-250 | 250A | 6250 | 32100 | 41 | ||
HEV-H-Q-275 | 275A | 7800 | 40000 | 46 | ||
HEV-H-Q-300 | 300A | 9600 | 49000 | 52 | ||
HEV-H-Q-325 | 325A | 13500 | 63000 | 54 | ||
HEV-H-Q-350 | 350A | 14000 | 72000 | 59 | ||
HEV-H-Q-400 | 400A | 18500 | 95500 | 66 | ||
HEV-H-Q-450 | 450A | 24000 | 125000 | 75 | HZ5 | |
HEV-H-Q-500 | 500A | 28500 | 147000 | 84 | ||
HEV-H-Q-600 | 600A | 40500 | 203000 | 108 | ||
HEV-H-Q-700 | 700A | 54000 | 295000 | 122 | HZ6 |
Mounting bolt M12 recommended torque 28N·m M12 |
HEV-H-Q-800 | 800A | 75000 | 406000 | 130 | ||
HEV-H-Q-1000 | 1000A | 90000 | 430000 | 146 | HZ7 | |
HEV-H-Q-1200 | 1200A | 120000 | 590000 | 180 |
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286