Product Details:
|
Material: | Ceramic | Color: | White |
---|---|---|---|
Rated Voltage: | 250VDC | Rated Current: | 80A |
Breaking Capacity: | DC50KA | Meet The Requirements: | IEC60269、JASO-D622、UL248、RoHS |
Installation: | Available In Bolt | Application: | Solar Inverter,EV Car Battery,Automobile |
High Light: | Car Battery Fuse,Car Blade Fuse |
750VDC EV Battery Fuse Equivalent to Bussmann
1.Application of the EV battery fuse
This electric vehicle battery fuse is suitable for rated voltage of 750Vdc,rated current range of 10A-400A. As a comprehensive protection for vehicle battery,vehicle wiring system and inverter,and the rated breaking capacity up to 50KA.The fuses dimension and performance conform to IEC60269,JASO-D622,UL248,RoHS of international electric vehicle industry.
2.Product characteristic of 750VDC EV fuse
Model | Rated Current | Installation |
MEV-H-F00-315 | 315A |
Mounting bolt M8 recommended torque 10N.m |
3.Product type of the 750VDC EV series fuse
Model | Product code | Rated current | I²t(A²Sec) | Power consumption | |
MEV-P-C10 | MEV-P-C10-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C10-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C10-25 | 25 | 19 | 130 | 9 | |
MEV-P-C10-32 | 32 | 40 | 270 | 10 | |
MEV-P-C10-40 | 40 | 69 | 460 | 12 | |
MEV-P-C10-50 | 50 | 115 | 770 | 15 | |
MEV-P-C10-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C10-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C10-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C10-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C10-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C10-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C10-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C10-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C10-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C10-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C20 | MEV-P-C20-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C20-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C20-25 | 25 | 19 | 130 | 9 | |
MEV-P-C20-32 | 32 | 40 | 270 | 10 | |
MEV-P-C20-40 | 40 | 69 | 460 | 12 | |
MEV-P-C20-50 | 50 | 115 | 770 | 15 | |
MEV-P-C20-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C20-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C20-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C20-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C20-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C20-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C20-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C20-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C20-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C30 | MEV-P-C30-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C30-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C30-25 | 25 | 19 | 130 | 9 | |
MEV-P-C30-32 | 32 | 40 | 270 | 10 | |
MEV-P-C30-40 | 40 | 69 | 460 | 12 | |
MEV-P-C30-50 | 50 | 115 | 770 | 15 | |
MEV-P-C30-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C30-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C30-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C30-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C30-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C30-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C30-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C30-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C30-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 |
4.Product dimension of 750v car battery fuse
FAQ
Question:1.Are fuses also uesd in foreign-made automobiles?
The fuse is used by automakers around the world. Automatic fuse, mini fuse and low -key fuses are under international standards and used in vehicles around the world. Our automatic fuse, mini fuse and configuration fuse are used in vehicles made in Japan and South Korea and other parts of Asia.
Contact Person: holly@delfuse.com
Tel: +8615975669837