Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Usage: | Automotive EV Battery,Charging Module | Rated Voltage: | 250VDC |
Current Rating: | 300A | Keyword: | Ceramic Automotive Fuse |
Standard: | UL248-20、GB13539、IEC60269、GB31465 | Breaking Capacity: | DC20KA |
High Light: | 250vdc ceramic automotive fuses,automotive ev battery ceramic car fuses,300a ceramic car fuses |
Dissmann Fuse with more than 20 year's Automotive ceramic EV battery fuse
Product basic information:
1.EV-A-Q series fuse,dimension and performance conform:UL248-20,GB13539,IEC60269,GB3146
2.Rated Voltage: 250VDC
3.Rated Current:300/400A
4.Breaking Capacity:DC20kA
5.Compliance with EU and China RoHS directive
6.Compliance with the standard of UL248-20,GB13539,IEC60269,GB31456
Ceramic Fuse Product characteristic:
Model | Rated current | Power consumption | Size code | Installation |
EV-A-Q-300 | 300 | 26.2 | VJ1 |
Install Bolt M8, Recommend Torque: 11N.m |
EV-A-Q-400 | 400 | 39.4 | VJ1 |
Automotive EV battery fuse Product materials:
Part | Material |
Fuse wire | Copper or Silver |
End cap | Copper alloy tin plating |
Fuse leg | Copper alloy tin plating |
Fuse body | Ceramic Tube |
Filler | Quartz sand |
Current Temperature Characteristic Curve:
Product type:
Number | Model | Product code | Rated current | I²t(A²Sec) | Power consumption | |
1 | CP/CT | HBD-6CP/HBD-6CT | 6 | 2 | 13 | 1.9 |
HBD-10CP/HBD-10CT | 10 | 7.1 | 47.2 | 2.9 | ||
HBD-12CP/HBD-12CT | 12 | 10.2 | 65.9 | 2.9 | ||
HBD-16CP/HBD-16CT | 16 | 16.3 | 107.8 | 6.8 | ||
HBD-20CP/HBD-20CT | 20 | 32.4 | 215.6 | 6.8 | ||
2 | EP/ET | HBD-16EP/HBD-16ET | 16 | 25.6 | 130.5 | 3 |
HBD-20EP/HBD-20ET | 20 | 40 | 225 | 3.5 | ||
HBD-25EP/HBD-25ET | 25 | 25.3 | 255 | 6.8 | ||
HBD-32EP/HBD-32ET | 32 | 31.7 | 346.5 | 11 | ||
HBD-35EP/HBD-35ET | 35 | 51.5 | 495 | 11 | ||
HBD-40EP/HBD-40ET | 40 | 104 | 903 | 8.9 | ||
HBD-45EP/HBD-45ET | 45 | 106.5 | 1110 | 10 | ||
HBD-50EP/HBD-50ET | 50 | 118.5 | 1290 | 11 | ||
HBD-56EP/HBD-56ET | 56 | 137 | 1530 | 13.7 | ||
HBD-63EP/HBD-63ET | 63 | 168 | 1978 | 15.6 | ||
HBD-80EP/HBD-80ET | 80 | 353 | 3890 | 18 | ||
HBD-100EP/HBD-100ET | 100 | 1200 | 4350 | 17 | ||
3 | HP/HT | HBD-32HP/HBD-32HT | 32 | 108 | 13000 | 10.5 |
HBD-40HP/HBD-40HT | 40 | 165 | 2100 | 13 | ||
HBD-50HP/HBD-50HT | 50 | 260 | 3350 | 16 | ||
HBD-63HP/HBD-63HT | 63 | 480 | 6000 | 19 | ||
HBD-80HP/HBD-80HT | 80 | 900 | 11200 | 22.8 | ||
HBD-100HP/HBD-100HT | 100 | 1460 | 18500 | 28 | ||
HBD-125HP/HBD-125HT | 125 | 2400 | 30200 | 34.5 | ||
HBD-160HP/HBD-160HT | 160 | 4300 | 54000 | 37.5 | ||
HBD-200HP/HBD-200HT | 200 | 8100 | 101000 | 40 | ||
4 | EEP/EET | HBD-90EEP/HBD-90EET | 90 | 492 | 4510 | 19 |
HBD-110EEP/HBD-110EET | 110 | 605 | 6565 | 26.5 | ||
HBD-140EEP/HBD-140EET | 140 | 1060 | 11880 | 34 | ||
HBD-160EEP/HBD-160EET | 160 | 1470 | 16490 | 38.2 | ||
5 | SM/ST | HBD-180SM/HBD-180ST | 180 | 1358 | 13230 | 39 |
HBD-200SM/HBD-200ST | 200 | 2548 | 17760 | 40 | ||
HBD-225SM/HBD-225ST | 225 | 3552 | 25200 | 42.8 | ||
HBD-250SM/HBD-250ST | 250 | 4990 | 3560 | 47.5 | ||
HBD-280SM/HBD-280ST | 280 | 6860 | 51000 | 48.2 | ||
HBD-315SM/HBD-315ST | 315 | 9760 | 71600 | 54.5 | ||
HBD-350SM/HBD-350ST | 350 | 14100 | 96600 | 55.6 | ||
HBD-400SM/HBD-400ST | 400 | 18500 | 125000 | 58 | ||
6 | SMM/STT | HBD-400SMM/HBD-400STT | 9680 | 69600 | 83.9 | |
HBD-450SMM/HBD-450STT | 450 | 14000 | 94800 | 90 | ||
HBD-500SMM/HBD-500STT | 500 | 19200 | 136500 | 99.8 | ||
HBD-550SMM/HBD-550STT | 550 | 27600 | 195650 | 100.3 | ||
HBD-630SMM/HBD-630STT | 630 | 40800 | 272800 | 101.9 | ||
HBD-700SMM/HBD-700STT | 700 | 54000 | 373800 | 119.2 |
Contact Person: holly@delfuse.com
Tel: +8615975669837