|
Product Details:
|
| Material:: | Ceramic | Colour:: | White |
|---|---|---|---|
| Usage:: | High Voltage Automotive,Charging Pile,PV | Breaking Capacity:: | DC50KA |
| Rated Voltage:: | DC1500V | Rated Current:: | 400A |
| Safety Standard:: | IEC | Keyword:: | PV Fuse |
| High Light: | Ceramic solar panel fuse,IEC high voltage PV fuse,high voltage photovoltaic fuses |
||
high voltage PV fuse high breaking capacity fuse PV fuse solar panel fuse
Material:
Noumenon: Ceramics
Pins: Brass
Product Presentation:
|
Rated Voltage
|
DC1500V |
Type Protection |
aR |
| Rated Current | 63A-400A |
Breaking Capacity |
DC50KA (time constant1-3ms) |
|
Meet the Requirement
|
UL248-19,IEC60269.6 EU and Rosh Directive |
Remarks |
Overall dimensions of the product(mm)
![]()
Product type
|
Rated voltage
|
Rated Current
|
I2t(A2s) |
Power dissipation
|
|
| Pre-arc | Total | |||
| 1500VDC | 63 | 700 | 2000 | 27 |
| 80 | 1500 | 4000 | 31 | |
| 100 | 3000 | 8000 | 35 | |
| 125 | 5000 | 14000 | 43 | |
| 160 | 9700 | 28000 | 53 | |
| 200 | 19400 | 58000 | 59 | |
| 250 | 37400 | 112000 | 68 | |
| 315 | 67300 | 202000 | 83 | |
| 350 | 98600 | 296000 | 86 | |
| 400 | 146100 | 438200 | 95 | |
Currentcharacteristic curve
![]()
Contact Person: holly@delfuse.com
Tel: +8615975669837