Product Details:
|
Material:: | Ceramic | Colour:: | White |
---|---|---|---|
Usage:: | PV,power Bank,high Voltage Automotive | Breaking Capacity:: | DC100KA |
Rated Voltage:: | DC1500V | Rated Current:: | 100A-630A |
Standard:: | UL248-13,IEC,RoHs | Keyword:: | PV Fuse |
High Light: | Solar Pv High Current Automotive Fuses,UL248-13 High Current Automotive Fuses,1500VDC solar pv fuse |
High Breaking Capacity Fuse Energy Storage Fuse PV Moduel Fuse
Material:
Noumenon: Ceramics
Pins: Zinc Alloy
Features:
Photovoltaic Fuse
Many kinds of Photovoltaic fuse.
Current rating: 100A-630A.
Voltage rating: 1500VDC
Product Presentation:
Rated Voltage
| DC1500V or lower | Type Protection
| aR |
Rated Current | 100A-630A | Breaking Capacity
| DC100KA (time constant 4ms) |
Meet the Requirement
| UL248-13,IEC60269.4 EU and Rosh Directive | Remarks
|
Overall dimensions of the product(mm)
Model | Rated Current |
MCH2-3-100A | 100 |
MCH2-3-200A | 200 |
MCH2-3-300A | 300 |
MCH2-3-400A | 400 |
MCH2-3-450A | 450 |
MCH2-3-500A | 500 |
MCH2-3-550A | 550 |
MCH2-3-630A | 630 |
Contact Person: holly@delfuse.com
Tel: +8615975669837