|
Product Details:
|
| Rated Voltage: | 80VDC | Rated Current: | 20-50A |
|---|---|---|---|
| Protection Type: | AR | Breaking Capacity: | 1000A |
| Description: | Flat Insert / Flat Bolt Fuse | Install Method: | Bolt Type Install |
| Highlight: | Flat Insert Dissmann Fuse,DFN-E Series Dissmann Fuse,80VDC Automotive Blade Fuse |
||
Dissmann DFN-E Series 80VDC Fuse as Replacement for Littelfuse 299 Series Automotive Blade Fuse
![]()
80VDC DFN-E series automotive blade fuse
| DFN-E 80VDC | |||
| Product Code | Rated Current A | I²t | Voltage Drop |
| (A²Sec) | mV | ||
| DFN-E-20 | 20 | 3500 | 100 |
| DFN-E-30 | 30 | 8200 | 97 |
| DFN-E-40 | 40 | 14200 | 93 |
| DFN-E-50 | 50 | 22500 | 90 |
| Performance criteria | |||
| Load(Testing Current) | Opening Time(Fusing time)Sec | ||
| Mini | Max | ||
| 110% | 20A-50A | 360000 | - |
| 150% | 20A-50A | - | 1800 |
| 200% | 20A-50A | 2 | 60 |
| 350% | 20A-50A | 0.20 | 7 |
| 600% | 20A-50A | 0.040 | 1 |
More automotive blade fuse that you can choose from our factory:
![]()
Include the automotive fuse as below shows:
1.DKN-A 32VDC
![]()
2.DFN-A 32VDC
![]()
3.DFN-X 58VDC
![]()
4.DFN-H 80VDC
![]()
Contact Person: Mr. CK Loh
Tel: +86 188 139 15908
Fax: 86--755-28397356