Product Details:
|
Rated Voltage: | 750VDC | Rated Current: | 10A-50A |
---|---|---|---|
Protection Type: | AR | Breaking Capacity: | 10-20A 33KA / 25-50A 6KA |
UL Certification No.: | JDYX2.E343461/JDYX8.E343461 | ||
High Light: | 10x38mm Dissmann Fuse,Dissmann Two Pin Ceramic Fuse |
HD10V.J03 750VDC | |||
Product code | Rated Current A |
I²t | power consumption |
(A²Sec) | W | ||
HD10V.J03 | 10 | 80 | 1.8 |
HD10V.J03 | 15 | 150 | 2.6 |
HD10V.J03 | 16 | 200 | 2.8 |
HD10V.J03 | 20 | 330 | 3.5 |
HD10V.J03 | 25 | 480 | 4.3 |
HD10V.J03 | 30 | 730 | 5.6 |
HD10V.J03 | 32 | 780 | 6.0 |
HD10V.J03 | 35 | 900 | 6.6 |
HD10V.J03 | 40 | 1400 | 7.6 |
HD10V.J03 | 50 | 2200 | 9.6 |
More 10*38mm fuse you can can choose:
HD10V 750VDC | |||
Product code | Rated current A | I²t | power consumption |
(A²Sec) | W | ||
HD10V | 10 | 80 | 1.8 |
HD10V | 15 | 150 | 2.6 |
HD10V | 16 | 200 | 2.8 |
HD10V | 20 | 330 | 3.5 |
HD10V | 25 | 480 | 4.3 |
HD10V | 30 | 730 | 5.6 |
HD10V | 32 | 780 | 6.0 |
HD10V | 35 | 900 | 6.6 |
HD10V | 40 | 1400 | 7.6 |
HD10V | 50 | 2200 | 9.6 |
HD10V.J01 750VDC | |||
Product code | Rated Current A |
I²t | power consumption |
(A²Sec) | W | ||
HD10V.J01 | 15 | 150 | 2.6 |
HD10V.J01 | 16 | 200 | 2.8 |
HD10V.J01 | 20 | 330 | 3.5 |
HD10V.J01 | 25 | 480 | 4.3 |
HD10V.J01 | 30 | 730 | 5.6 |
HD10V.J01 | 32 | 780 | 6.0 |
HD10V.J01 | 35 | 900 | 6.6 |
HD10V.J01 | 40 | 1400 | 7.6 |
HD10V.J01 | 50 | 2200 | 9.6 |
Other types fuse you can choose from our factory:
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286