Product Details:
|
Rated Voltage: | AC240V/DC150V | Rated Current: | 6A-900A |
---|---|---|---|
Protection Type: | AR | Breaking Capacity: | AC100KA / DC20KA |
Meet The Requirements: | UL248-13, ISO8820, JASO-D622,GB/T13539,RoHS | ||
High Light: | DC150V Dissmann Fuse,BS88 Low Voltage Fuses |
Dissmann British standard fuses can be used in multiple applications. Full range of rated current, voltage available as well as compatible fuse holders. They meet the BS88 and IEC 60269 standards.
BS88-HBD | 240VAC/150VDC (6A-900A) | ||||
Product Code | Rated Current A | I²t(A²Sec) | power consumption | Model | |
Pre-arc | Total | W | |||
HBD-25LEP/HBD-25LET | 25 | 17.60 | 246.0 | 3.96 | LEP/LET |
HBD-32LEP/HBD-32LET | 32 | 31.20 | 442.0 | 4.75 | |
HBD-35LEP/HBD-35LET | 35 | 49.30 | 590.0 | 4.90 | |
HBD-50LEP/HBD-50LET | 50 | 97.60 | 136.5 | 6.80 | |
HBD-63LEP/HBD-63LET | 63 | 176.00 | 2120.0 | 8.95 | |
HBD-80LEP/HBD-80LET | 80 | 293.00 | 3695.0 | 9.70 | |
HBD-100LEP/HBD-100LET | 100 | 580.00 | 7300.0 | 10.20 | |
HBD-125LEP/HBD-125LET | 125 | 597.00 | 7380.0 | 15.80 | |
HBD-160LEP/HBD-160LET | 160 | 1060.00 | 15440.0 | 19.00 | |
HBD-180LEP/HBD-180LET | 180 | 1540.00 | 27950.0 | 21.00 | |
HBD-160LMP/HBD-160LMT | 160 | 1065.00 | 15440.0 | 16.50 | LMP/LMT |
HBD-200LMP/HBD-200LMT | 200 | 1460.00 | 19300.0 | 26.80 | |
HBD-250LMP/HBD-250LMT | 250 | 3100.00 | 38670.0 | 28.00 | |
HBD-315LMP/HBD-315LMT | 315 | 5830.00 | 72000.0 | 33.00 | |
HBD-350LMP/HBD-350LMT | 350 | 7760.00 | 97200.0 | 34.70 | |
HBD-400LMP/HBD-400LMT | 400 | 13550.00 | 153000.0 | 38.90 | |
HBD-450LMP/HBD-450LMT | 450 | 17470.00 | 210100.0 | 42.30 | |
HBB-500LMP/HBD-500LMT | 500 | 21250.00 | 259400.0 | 58.30 | |
HBB-550LMP/HBD-550LMT | 550 | 25500.00 | 313000.0 | 76.00 |
LEP/LET LMP/LMT
LEP/LET LMP/LMT
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286