Product Details:
|
Color: | White | Material: | Fiber Tube |
---|---|---|---|
Rated Voltage: | DC500V | Rated Current: | 500A |
Protection Type: | AR | Breaking Capacity: | AC100KA / DC50KA |
High Light: | AC100ka Electric Vehicle Fuses,TUV Certified High Current Fuse |
DC500V 700Amp HEV fuse for electric vehicle
DC750V HEV FUSES IN DIFFERENT AMP 500A/300/100A
Basic information of the HEV fuse:
Dimension of the breaking capacity AC100KA HEV series fuse:
1.AC500V(HEV-H-Q series)fuse size code:
Size Code | A±2 | B±1.5 | C±1 | D±1.5 | E±1.5 | F±1 | G±0.5 | H±0.2 | J±1 |
HZ1 | 81 | 22 | 40 | 55 | 66.5 | 9 | 15 | 3.3 | 14.75 |
HZ2 | 92.2 | 25 | 53 | 68 | 77 | 9 | 18 | 3.2 | 13.5 |
HZ3 | 92.2 | 33 | 53 | 68 | 75 | 9 | 22 | 5 | 12.5 |
HZ4 | 109 | 38 | 53 | 69 | 89.5 | 10.5 | 25 | 6 | 20.7 |
HZ5 | 110 | 50 | 53 | 70.5 | 90 | 10.5 | 38 | 6 | 20.7 |
HZ6 | 161 | 63 | 53 | 87 | 126 | 13.5 | 50 | 10 | 34 |
HZ7 | 177 | 76 | 81.5 | 113.5 | 139 | 16 | 60 | 10 | 28.4 |
Size code | A±2 | B±1.5 | C±1 | D±1.5 | E±1.5 | F±1 | G±0.5 | H±0.2 | J±1 |
HT1 | 73.5 | 14.3 | 48 | 60.5 | 63.5 | 6.5 | 10.3 | 1.6 | 8 |
HT2 | 110 | 22 | 69 | 84 | 95.5 | 9 | 15 | 3.3 | 14.75 |
HT3 | 129 | 36.5 | 72 | 88 | 109 | 10.5 | 25 | 6 | 20.7 |
HT4 | 129 | 50 | 72 | 88.6 | 109 | 10.5 | 38 | 6 | 20.7 |
HT5 | 180 | 63 | 72 | 106 | 145 | 13.5 | 50 | 10 | 33 |
Size code | A±2 | B±1.5 | C±1 | D±1.5 | E±1.5 | F±1 | G±0.5 | H±0.2 | J±1 |
HF1 | 124 | 25 | 78 | 100 | 109 | 9 | 18 | 4 | 13.5 |
HF2 | 117 | 33 | 78 | 93 | 100 | 9 | 22 | 5 | 12.5 |
HF3 | 139.5 | 38 | 83.5 | 99.5 | 120 | 10.5 | 25 | 6 | 20.7 |
HF4 | 146.5 | 50 | 89.5 | 106 | 126.5 | 10.5 | 38 | 6 | 20.7 |
HF5 | 197.5 | 63 | 89.5 | 123.5 | 162.5 | 13.5 | 50 | 10 | 33 |
1.AC500V(HEV-H-Q series)fuse model:
Model |
Rated Current A |
I2t(A2s) |
Power dissipation W |
Size code |
Install |
|
Pre-arc | Total | |||||
HEV-H-Q-35 | 35A | 33 | 145 | 8.5 | HZ1 |
Mounting Bolt M8 recommended torque 11N·m |
HEV-H-Q-40 | 40A | 74 | 315 | 8 | ||
HEV-H-Q-45 | 45A | 100 | 430 | 8 | ||
HEV-H-Q-50 | 50A | 130 | 650 | 8.5 | ||
HEV-H-Q-60 | 60A | 200 | 880 | 10 | ||
HEV-H-Q-70 | 70A | 210 | 900 | 10.5 | HZ2 | |
HEV-H-Q-80 | 80A | 300 | 1360 | 12.5 | ||
HEV-H-Q-90 | 90A | 350 | 1500 | 15.5 | ||
HEV-H-Q-100 | 100A | 460 | 1950 | 17.5 | ||
HEV-H-Q-125 | 125A | 750 | 3430 | 26 | HZ3 | |
HEV-H-Q-150 | 150A | 1000 | 4450 | 31 | ||
HEV-H-Q-175 | 175A | 1400 | 6100 | 36 | ||
HEV-H-Q-200 | 200A | 1800 | 8300 | 41 | ||
HEV-H-Q-225 | 225A | 4600 | 23000 | 39 | HZ4 |
Mounting Bolt M10 recommended torque 20N·m |
HEV-H-Q-250 | 250A | 6250 | 32100 | 41 | ||
HEV-H-Q-275 | 275A | 7800 | 40000 | 46 | ||
HEV-H-Q-300 | 300A | 9600 | 49000 | 52 | ||
HEV-H-Q-325 | 325A | 13500 | 63000 | 54 | ||
HEV-H-Q-350 | 350A | 14000 | 72000 | 59 | ||
HEV-H-Q-400 | 400A | 18500 | 95500 | 66 | ||
HEV-H-Q-450 | 450A | 24000 | 125000 | 75 | HZ5 | |
HEV-H-Q-500 | 500A | 28500 | 147000 | 84 | ||
HEV-H-Q-600 | 600A | 40500 | 203000 | 108 | ||
HEV-H-Q-700 | 700A | 54000 | 295000 | 122 | HZ6 |
Mounting bolt M12 recommended torque 28N·m |
HEV-H-Q-800 | 800A | 75000 | 406000 | 130 | ||
HEV-H-Q-1000 | 1000A | 90000 | 430000 | 146 | HZ7 | |
HEV-H-Q-1200 | 1200A | 120000 | 590000 | 180 |
Model |
Rated Current A |
I2t(A2s) |
Power dissipation W |
Size code |
Install |
|
Pre-arc | Total | |||||
HEV-P-Q-5 | 5A | 1.6 | 10 | 1.5 | HT1 |
Mounting Bolt M6 recommended torque 4N·m |
HEV-P-Q-10 | 10A | 3.5 | 19 | 3.8 | ||
HEV-P-Q-15 | 15A | 9.5 | 73 | 5.4 | ||
HEV-P-Q-20 | 20A | 25.5 | 176 | 6.0 | ||
HEV-P-Q-25 | 25A | 42 | 330 | 7.0 | ||
HEV-P-Q-30 | 30A | 55 | 420 | 9.0 | ||
HEV-P-Q-35 | 35A | 33 | 160 | 11.0 |
HT2 |
Mounting Bolt M8 recommended torque 11N·m |
HEV-P-Q-40 | 40A | 75 | 315 | 12.0 | ||
HEV-P-Q-45 | 45A | 95 | 430 | 12.0 | ||
HEV-P-Q-50 | 50A | 135 | 590 | 12.5 | ||
HEV-P-Q-60 | 60A | 205 | 940 | 14.8 | ||
HEV-P-Q-70 | 70A | 300 | 1980 | 17.5 | ||
HEV-P-Q-80 | 80A | 350 | 2350 | 20.5 | ||
HEV-P-Q-90 | 90A | 410 | 2630 | 24.0 | ||
HEV-P-Q-100 | 100A | 530 | 3450 | 26.5 | ||
HEV-P-Q-125 | 125A | 1700 | 7200 | 27 |
HT3 |
Mounting Bolt M10 recommended torque 20N·m |
HEV-P-Q-150 | 150A | 2750 | 11000 | 34 | ||
HEV-P-Q-175 | 175A | 4100 | 16000 | 35 | ||
HEV-P-Q-200 | 200A | 5400 | 21000 | 42 | ||
HEV-P-Q-225 | 225A | 7500 | 30000 | 45 | ||
HEV-P-Q-250 | 250A | 9700 | 41000 | 47 | ||
HEV-P-Q-275 | 275A | 12000 | 58000 | 51 | ||
HEV-P-Q-M300 | 300A | 16500 | 70000 | 56 |
HT4
|
|
HEV-P-Q-M325 | 325A | 20000 | 82000 | 61 | ||
HEV-P-Q-M350 | 350A | 23000 | 94000 | 63 | ||
HEV-P-Q-M400 | 400A | 30000 | 123000 | 76 | ||
HEV-P-Q-300 | 300A | 16500 | 70000 | 56 | ||
HEV-P-Q-325 | 325A | 20000 | 82000 | 61 | ||
HEV-P-Q-350 | 350A | 23000 | 94000 | 63 | ||
HEV-P-Q-400 | 400A | 30000 | 123000 | 76 | ||
HEV-P-Q-450 | 450A | 35000 | 135000 | 95 | ||
HEV-P-Q-500 | 500A | 44000 | 165000 | 108 | ||
HEV-P-Q-600 | 600A | 48000 | 210000 | 115 |
HT5 |
Mounting Bolt M12 recommended torque 28N·m |
HEV-P-Q-700 | 700A | 53000 | 298000 | 125 | ||
HEV-P-Q-800 | 800A | 75000 | 445000 | 140 |
Model |
Rated Current A |
I2t(A2s) |
Power dissipation W |
Size code |
Install |
|
Pre-arc | Total | |||||
HEV-J-Q-5 | 5A | 20 | 115 | 1.8 | HF1 |
Mounting Bolt M8 recommended torque 11N·m |
HEV-J-Q-10 | 10A | 30 | 170 | 2.2 | ||
HEV-J-Q-15 | 15A | 48 | 220 | 3.1 | ||
HEV-J-Q-20 | 20A | 72 | 360 | 3.6 | ||
HEV-J-Q-25 | 25A | 85 | 510 | 4.2 | ||
HEV-J-Q-30 | 30A | 110 | 830 | 5.1 | ||
HEV-J-Q-35 | 35A | 180 | 1250 | 6.3 | ||
HEV-J-Q-40 | 40A | 290 | 1650 | 7.8 | ||
HEV-J-Q-45 | 45A | 350 | 1900 | 8.5 | ||
HEV-J-Q-50 | 50A | 440 | 2450 | 10.0 | ||
HEV-J-Q-60 | 60A | 600 | 3500 | 12.5 | ||
HEV-J-Q-70 | 70A | 820 | 5500 | 14 | ||
HEV-J-Q-80 | 80A | 1050 | 6500 | 16 | ||
HEV-J-Q-90 | 90A | 1800 | 10500 | 17 | HF2 | |
HEV-J-Q-100 | 100A | 2300 | 12000 | 18 | ||
HEV-J-Q-125 | 125A | 3400 | 21000 | 20 | ||
HEV-J-Q-150 | 150A | 4900 | 25500 | 27 | ||
HEV-J-Q-175 | 175A | 9200 | 40000 | 30 | HF3 |
Mounting Bolt M10 recommended torque 20N·m |
HEV-J-Q-200 | 200A | 15000 | 60000 | 32 | ||
HEV-J-Q-225 | 225A | 19000 | 105000 | 40 | ||
HEV-J-Q-250 | 250A | 24000 | 113000 | 47 | ||
HEV-J-Q-275 | 275A | 25000 | 130000 | 49 | ||
HEV-J-Q-300 | 300A | 26000 | 160000 | 52 | ||
HEV-J-Q-325 | 325A | 33000 | 180000 | 55 | ||
HEV-J-Q-350 | 350A | 42000 | 230000 | 60 | HF4 | |
HEV-J-Q-400 | 400A | 71000 | 320000 | 65 | ||
HEV-J-Q-450 | 450A | 78000 | 300000 | 80 | ||
HEV-J-Q-500 | 500A | 105000 | 350000 | 95 | ||
HEV-J-Q-600 | 600A | 163000 | 530000 | 105 | HF5 |
Mounting bolt M12 recommended torque 28N·m |
HEV-J-Q-700 | 700A | 320000 | 680000 | 155 | ||
HEV-J-Q-800 | 800A | 420000 | 870000 | 185 |
Certifications we've got:
UL, TUV, VDE, ASTA, PSB, CCC, CQC, IATF16949, ISO9001-2015, ROHS and Reach certifications. And we have UL&TUV authorized third-party witness Lab., Enable us to get UL&TUV very fast (within 15days).
the workshop of Dissmann fuse
the office of Dissmann fuse
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286