Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Rated Current: | 1A-40A | Rated Voltage: | 1500VDC |
Breaking Capacity: | DC10KA | Application: | Solar Power Protection |
High Light: | 10x85mm cylindrical fuses,solar power protection cylindrical fuses,1500vdc cylindrical fuses |
10*85mm Semiconductor Solar PV Fuse
1.Basic Information:
(1)Rated Current:1A-40A
(2)Rated voltage:DC1500V
(3)Breaking Capacity:DC10KA
(4)Excutive Standard:UL,TUV
2.Application:
This series products EV-J-Q are Ceramic Round Tube Bolted Fuses; Applicable for road vehicle. with small size, High Breaking capacity, Temperature shock resistance,Current surge, Mechanical vibration and shock, and Strong chemical load. Applicable for electric vehicle drive power system,Energy storage and power batteries,Energy storage capacitor,Frequency conversion controller,charger, wire and other automotive parts and equipment’s short circuit, overload and backup protection.
3.Product Type:
Model |
Rated current |
Rated voltage |
Breaking capacity |
HD10R4/HD10W4 | 1A~20A | 1500Vdc | 10KA |
HD10R4.J03/HD10W4.J03 | 1A~40A | 1500Vdc | 10KA |
HD10R5 | 1A~20A | 1500Vdc | 10KA |
HD14R6 | 20A~40A | 1500Vdc | 10KA |
HDPV5 | 40A | 1500Vdc | 10KA |
4.Product Dimension:
5.Current Characteristic Curve:
6.Performance Criteria:
Blowing current | Fusing time |
200% | <4min |
135% | <1h |
113% | >1h |
100% | >4h |
7.Product Material:
Part | Material |
Fuse wire | Copper or Silver |
End cap | Copper alloy tin plating |
Fuse leg | Copper alloy tin plating |
Fuse body | Ceramic Tube |
Filler | Quartz sand |
Contact Person: holly@delfuse.com
Tel: +8615975669837