Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Rated Voltage: | 2000VDC | Rated Current: | 3000A |
Breaking Capacity: | DC200KA | Standard: | UL248-13、 IEC60269.4、ROHS |
Usage: | Power Bank,PV,energy Storage | Keyword: | Power Bank Fuse |
High Light: | Ul Industrial Power Fuses,DC200KA Industrial Power Fuses,Power Bank ul class fuses |
Ul Class Industrial Power Fuses DC200KA Breaking Capacity For Power Bank
Material:
Noumenon: Ceramic
Pins: Copper alloy
Product Presentation:
Rated Voltage |
DC1500V or lower |
Type Protection
|
aR |
Rated Current | 630A-1800A |
Breaking Capacity |
DC250KA (time constant 4ms) |
Meet the Requirement
|
UL248-13,IEC60269.4 Europe and RoHs Directive
|
Remarks
|
— |
Overall dimensions of the product(mm)
Current characteristic curve
Product type
Model |
Rated Current (A) |
I2t(A2s) |
Power dissipation (W) |
|
Pre-Arc | After-Arc | |||
MCH2-4-2-630A | 630 | 169,000 1,098,000 | 1,098,000 1,098,000 | 183 |
MCH2-4-2-700A | 700 | 200,000 1,434,000 192 | 1,434,000 | 192 |
MCH2-4-2-800A | 800 | 320,000 | 2,081,000 | 202 |
MCH2-4-2-900A | 900 | 467,000 | 3,035,000 | 212 |
MCH2-4-2-1000A | 1000 | 658,000 | 4,280,000 | 233 |
MCH2-4-2-1100A | 1100 | 804,000 | 5,228,000 | 241 |
MCH2-4-2-1250A | 1250 | 1,140,000 | 7,410,000 | 262 |
MCH2-4-2-1350A | 1350 | 1,430,000 | 9,290,000 | 273 |
MCH2-4-2-1500A | 1500 | 1,870,000 | 12,140,000 | 286 |
MCH2-4-2-1600A | 1600 | 2,450,000 | 15,910,000 | 284 |
MCH2-4-2-1800A | 1800 | 3,170,000 | 20,570,000 | 315 |
Contact Person: CK Loh
Tel: +86 188 139 15908