Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Rated Voltage: | 1500VDC | Rated Current: | 400A |
Breaking Capacity: | DC50KA | Standard: | UL248-19、 IEC60269.6、ROHS |
Usage: | Charging Pile,PDU,UPS | Keyword: | Solar PV Fuse |
High Light: | 1500VDC Solar PV Fuses,Copper Alloy Pins Solar PV Fuses,400 amp dc fuse |
Solar PV Fuse 400amp Fuse High Voltage Fuse DC 50 KA Fuse Charging Pile Fuse
Material:
Noumenon: Ceramic
Pins: Copper alloy
Features:
Solar PV Fuse
Many kinds of Solar PV Fuse
Current rating:400A
Voltage rating: 1500VDC
Breaking capacity:DC50KA
Product Presentation:
Rated Voltage
|
DC1500V |
Type Protection
|
aR |
Rated Current | 63A-400A |
Breaking Capacity
|
DC50KA (time constant1-3ms) |
Meet the Requirement
|
UL248-19,IEC60269.6 EU and Rosh Directive |
Remarks
|
Overall dimensions of the product(mm)
Product type of Solar PV fuse
Rated voltage
|
Rated Current
|
I2t(A2s) |
Power dissipation
|
|
Pre-arc | Total | |||
1500VDC | 63 | 700 | 2000 | 27 |
80 | 1500 | 4000 | 31 | |
100 | 3000 | 8000 | 35 | |
125 | 5000 | 14000 | 43 | |
160 | 9700 | 28000 | 53 | |
200 | 19400 | 58000 | 59 | |
250 | 37400 | 112000 | 68 | |
315 | 67300 | 202000 | 83 | |
350 | 98600 | 296000 | 86 | |
400 | 146100 | 438200 | 95 |
Currentcharacteristic curve
Contact Person: holly@delfuse.com
Tel: +8615975669837