Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Rated Voltage: | 500VAC | Rated Current: | 32A |
Breaking Capacity: | DC50KA/AC120KA | Standard: | IEC60269、ROHS |
Usage: | Charging Pile,PDU,UPS | Keyword: | Solar PV Fuses |
High Light: | Ul Low Current Fuse,DC50KA Low Current Fuse,Energy Storage ul 248 fuse |
PV Fuse Solar Fuse Low Current Fuse UL Fuse Energy Storage Fuse
Material:
Noumenon: Ceramic
Pins: Copper alloy
Product Presentation:
Rated Voltage 额定电压 |
AC500V / DC250V |
Type Protection 保护类别 |
aR |
Rated Current 额定电流 | 2A-100A |
Breaking Capacity 分断能力 |
AC120KA |
Meet the Requirement 符合要求 |
IEC60269, 欧盟和RoHS 指令 |
Remarks 备注 |
产品外形尺寸(mm)/Overall dimensions of the product(mm)
产品型号/Product type
Model 型号 |
Rated Current 额定电流A |
Power dissipation 功耗W |
PVN-000-002 | 2A | 1.9 |
PVN-000-004 | 4A | 1.5 |
PVN-000-006 | 6A | 1.6 |
PVN-000-010 | 10A | 1.1 |
PVN-000-016 | 16A | 1.8 |
PVN-000-020 | 20A | 2.3 |
PVN-000-025 | 25A | 2.4 |
PVN-000-032 | 32A | 3.1 |
PVN-000-035 | 35A | 3.0 |
PVN-000-040 | 40A | 3.7 |
PVN-000-050 | 50A | 4.1 |
PVN-000-063 | 63A | 5.4 |
PVN-000-080 | 80A | 6.5 |
PVN-000-100 | 100A | 7.5 |
Contact Person: holly@delfuse.com
Tel: +8615975669837