Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Rated Voltage: | 1000VDC | Rated Current: | 400A |
Breaking Capacity: | DC50KA | Standard: | UL248-20、ISO8820、 JASO-D622、ROHS |
Usage: | Charging Pile,charging Cabinet | Keyword: | Charging Pile Fuse |
High Light: | D20 high voltage ceramic fuse,ISO8820 high voltage ceramic fuse,1000v dc fuse |
Low Current Fuse High Voltage Fuse PV Fuse EV Fuse High Voltage Fuse
Material:
Noumenon: Ceramic
Pins: Copper alloy
Product Presentation:
Rated Voltage
|
DC/AC1000V
|
Type Protection
|
aR |
Rated Current | 350A-500A |
Breaking Capacity
|
DC50KA (time constant≤10ms) |
Meet the Requirement
|
UL248-13,ISO8820,JASO-D622,IEC60269 EU and Rosh Directive |
Remarks
|
TUV |
Overall dimensions of the product(mm)
MEV-J-D20
MEV-J-D23(Optional micro switch)
Product type of Ceramic Fuse
Model | Product code | Rated current | I²t(A²Sec) | Power consumption | |
Pre-arc | Total | ||||
MEV-J-D20/MEV-J-D23 | MEV-J-D20-350 | 350 | 10900 | 73000 | 50 |
MEV-J-D20-400 | 400 | 10900 | 73000 | 50 | |
MEV-J-D20-500 | 500 | 19500 | 133000 | 67 |
Certification
Contact Person: holly@delfuse.com
Tel: +8615975669837