Home ProductsSemiconductor Fuses

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard

Certification
China Dissmann | Global Expert Fuse for EV | HEV | Photovoltaic | Battery | Energy Storage Solutions certification
China Dissmann | Global Expert Fuse for EV | HEV | Photovoltaic | Battery | Energy Storage Solutions certification
I'm Online Chat Now

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard
White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard

Large Image :  White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard

Product Details:
Place of Origin: China
Brand Name: Dissmann
Certification: UL
Model Number: BS88-HBD
Payment & Shipping Terms:
Minimum Order Quantity: 100pcs
Price: Negotiable
Packaging Details: Standard Carton Packing
Delivery Time: 5-8days
Payment Terms: T/T, L/C
Supply Ability: 1,000,000pcs

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard

Description
Material:: Ceramic Colour:: White
Rated Voltage:: 1000VDC Rated Current:: 6A-70A
Breaking Capacity:: DC20KA Standard:: UL248-20、ISO8820、 JASO-D622、GB/T13539、ROHs
Usage:: Semiconductor Protection,high Voltage Automotive Keyword:: Semiconductor Protection Fuse
High Light:

Ceramic bs88 60a fuse

,

1000VDC bs88 gm fuses

,

White bs88 60a fuse

High Voltage Fuse BS88 Fuse Semiconductor Protection Fuse Low Current Fuse

 

Material:
Noumenon: Ceramic
Pins: Copper alloy

 

Product Presentation:

 

Rated Voltage

额定电压

DC1000V或低于

Type Protection

保护类别

aR
Rated Current 额定电流 6A-700A

Breaking Capacity

分断能力

DC20KA

Meet the Requirement

符合要求

UL248-20,ISO8820,JASO-D622,GB/T13539,

欧盟和RoHS 指令

Remarks

备注

UL认证中


产品外形尺寸(mm)/Overall dimensions of the product(mm)

 

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 0White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 1

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 2

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 3

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 4

White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 5

 

产品型号/Product type

 

Number

序号

Model

型号

Product code

产品代码

Rated current

额定电流 A

I²t(A²Sec)

Power consumption

功率损耗 W

弧前 熔断
1 CPJ/CTJ HBD-6CPJ/HBD-6CTJ 6 2.2 13.5 2.0
HBD-10CPJ/HBD-10CTJ 10 7.4 48.0 3.0
HBD-12CPJ/HBD-12CTJ 12 10.5 67 3.2
HBD-16CPJ/HBD-16CTJ 16 17.0 110 7.0
2 EPJ/ETJ HBD-16EPJ/HBD-16ETJ 16 26.0 132 3.2
HBD-20EPJ/HBD-20ETJ 20 41.0 228.0 3.5
HBD-25EPJ/HBD-25ETJ 25 26.5 257.0 7.0
HBD-32EPJ/HBD-32ETJ 32 33.0 350.0 11.0
HBD-35EPJ/HBD-35ETJ 35 52.8 500.0 11.2
HBD-40EPJ/HBD-40ETJ 40 108.0 910.0 9.0
HBD-45EPJ/HBD-45ETJ 45 110.0 1100.0 9.6
HBD-50EPJ/HBD-50ETJ 50 123.0 1250.0 10.8
HBD-56EPJ/HBD-56ETJ 56 140.0 1550.0 13.5
HBD-63EPJ/HBD-63ETJ 63 170.0 1990.0 15.5
HBD-80EPJ/HBD-80ETJ 80 360.0 4000.0 18.0
3 HPJ/HTJ HBD-32HPJ/HBD-32HTJ 32 110 1300 10.8
HBD-40HPJ/HBD-40HTJ 40 170 2200 13.0
HBD-50HPJ/HBD-50HTJ 50 270 3400 16.0
HBD-63HPJ/HBD-63HTJ 63 490 6100 19.3
HBD-80HPJ/HBD-80HTJ 80 920 11400 23.0
HBD-100HPJ/HBD-100HTJ 100 1500 18800 28.5
HBD-125HPJ/HBD-125HTJ 125 2500 30800 34.0
HBD-160HPJ/HBD-160HTJ 160 4400 54800 37.3
4 EEPJ/EETJ HBD-90EEPJ/HBD-90EETJ 90 500 4510 19.0
HBD-110EEPJ/HBD-110EETJ 110 610 6700 26.5
HBD-140EEPJ/HBD-140EETJ 140 1100 12000 34.0
HBD-160EEPJ/HBD-160EETJ 160 1600. 17000 38.0
5 SMJ/STJ HBD-180SMJ/HBD-180STJ 180 1390 13400 39.2
HBD-200SMJ/HBD-200STJ 200 2600 17900 40.0
HBD-225SMJ/HBD-225STJ 225 3600 25400 42.5
HBD-250SMJ/HBD-250STJ 250 5050 36000 47.0
HBD-280SMJ/HBD-280STJ 280 6950 52000 48.0
HBD-315SMJ/HBD-315STJ 315 9900 72800 54.0
HBD-350SMJ/HBD-350STJ 350 14400 98000 55.5
HBD-400SMJ/HBD-400STJ 400 19000 128000 58.0
6 SMMJ/STTJ HBD-400SMMJ/HBD-400STTJ 400 9800 69700 84.0
HBD-450SMMJ/HBD-450STTJ 450 14300 96000 90.0
HBD-500SMMJ/HBD-500STTJ 500 19500 138000 97.5
HBD-550SMMJ/HBD-550STTJ 550 27900 197000 100.0
HBD-630SMMJ/HBD-630STTJ 630 41200 275000 102.0
HBD-700SMMJ/HBD-700STTJ 700 55500 375000 119.5
 
Test equipment
 
White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 6
 
Production equipment
 
White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 7
White Bs88 60a Fuse Ceramic Material 1000VDC ISO8820 Standard 8
 

Contact Details
Dissmann | Global Expert Fuse for EV | HEV | Photovoltaic | Battery | Energy Storage Solutions

Contact Person: holly@delfuse.com

Tel: +8615975669837

Send your inquiry directly to us (0 / 3000)