Product Details:
|
Material:: | Fiber Pipe | Colour:: | White |
---|---|---|---|
Rated Voltage:: | 500VDC | Rated Current:: | 200A |
Breaking Capacity:: | DC10KA | Standard:: | UL248-13、ISO8820、 JASO-D622、IEC60269、ROHS |
Usage:: | Semiconductor Protection,charging Pile | Keyword:: | Semiconductor Protection Fuse |
High Light: | CCC Semicomductor Protection Fuse,DC10KA Semicomductor Protection Fuse,DC10KA High Current Fuse |
Semiconductor Protection Fuse High Current Fuse European Square Fuse
Material:
Noumenon:
Pins: Copper alloy
Product Presentation:
Rated Voltage |
DC500V,AC690V |
Type Protection
| |
| |
Breaking Capacity | DC10KA (time constant≤10ms) |
Meet the Requirement | UL248-13,ISO8820,JASO-D622,IEC60269 EU and RoHS Directive |
Remarks | |
Overall dimensions of the product(mm)
Model | Product code | Rated current ( A ) | I²t(A²Sec) | Power consumption ( W ) | |
Pre-Arc | After-Arc | ||||
MEV-H-H63 | MEV-H-H63-800 | 800A | 69200 | 465000 | 115 |
MEV-H-H63-900 | 900A | 100000 | 670000 | 120 | |
MEV-H-H63-1000 | 1000A | 140000 | 945000 | 125 | |
MEV-H-H63-1100 | 1100A | 190000 | 1300000 | 130 | |
MEV-H-H63-1250 | 1250A | 280000 | 1900000 | 140 | |
MEV-H-H63-1400 | 1400A | 370000 | 2450000 | 155 | |
MEV-H-H63-1500 | 1500A | 460000 | 3100000 | 160 | |
MEV-H-H63-1600 | 1600A | 580000 | 3900000 | 160 | |
MEV-H-H63-1800 | 1800A | 880000 | 5200000 | 165 |
Contact Person: CK Loh
Tel: +86 188 139 15908