Product Details:
|
Material:: | Electric Wood Shell | Colour:: | Red |
---|---|---|---|
Rated Voltage:: | 32VDC | Rated Current:: | 2A-30A |
Breaking Capacity:: | DC1000A | Standard:: | UL248、ISO8820、ROHs |
Usage:: | Low Voltage Automotive | Keyword:: | Low Voltage Automotive Fuse |
High Light: | Electric Wood Shell Low Current Fuse,UL248 Low Current Fuse,2 amp fast blow fuse |
Fast Blow Fuse Mini Cartridge Fuse Low Current Fuse Automotive Fuse
Material:
Noumenon: electric wood shell
Pins: Copper alloy
Features:
Automotive Cartridge Fuse
Many kinds of Automotive Cartridge Fuse
Current rating: 2A-30A
Voltage rating: 32VDC
Breaking capacity:DC1000A
Product Presentation:
Rated Voltage | 32VDC | Characteristic | Fast |
Rated Current | 2A-30A | Breaking Capacity | DC1000A |
Meet the Requirement | UL248,ISO8820, EU and RoHS Directive | Remarks | UL |
Overall dimensions of the product(mm)
Current characteristic curve
Product type
Model | Product code | Rated current ( A ) | I²t (A²Sec) | Voltage drop ( mV ) | Pigment |
DKN-A | DKN-A-2 | 2 | 2.8 | 170 | Gray |
DKN-A-3 | 3 | 9.3 | 152 | Violet | |
DKN-A-4 | 4 | 17 | 120 | Pink | |
DKN-A-5 | 5 | 24 | 128 | Tan | |
DKN-A-7.5 | 7.5 | 66 | 135 | Brown | |
DKN-A-10 | 10 | 92 | 108 | Red | |
DKN-A-15 | 15 | 270 | 98 | Blue | |
DKN-A-20 | 20 | 380 | 96 | Yellow | |
DKN-A-25 | 25 | 620 | 85 | Clear | |
DKN-A-30 | 30 | 1120 | 86 | Green |
Performance criteria
Test current item(A) | Current | Minimum time(s) | Maximum time(s) |
110% | 2A-30A | 360000 | ∞ |
135% | 2A-30A | 0.75 | 600 |
200% | 2A-30A | 0.15 | 5.0 |
350% | 2A-30A | 0.08 | 0.5 |
600% | 2A-30A | 0.03 | 0.1 |
Test Equipment
Production Equipment
Our Certificates
Contact Person: CK Loh
Tel: +86 188 139 15908