Product Details:
|
Material:: | Ceramic | Colour:: | White |
---|---|---|---|
Rated Voltage:: | 750VDC | Rated Current:: | 630A |
Breaking Capacity:: | DC20KA | Standard:: | UL248-13、ISO8820、 JASO-D622、IEC60269、ROHs |
Usage:: | Energy Storage System,Solar Panel,PV | Keyword:: | Solar Battery Fuse |
High Light: | 750VDC Electric Vehicle Fuses,630A Electric Vehicle Fuses,Semiconductor High Voltage Automotive Fuse |
European Square Fuse Semiconductor Fuse High Voltage Automotive Fuse
Material:
Noumenon: Ceramic
Pins: Alloy
Product Presentation:
Rated Voltage
|
DC600V,AC600V or lower |
Type Protection
|
aR |
Rated Current | 40A-630A |
Breaking Capacity
|
DC10KA (time constant≤10ms) |
Meet the Requirement
|
UL248-13,ISO8820,JASO-D622,IEC60269 EU and Rosh Directive |
Remarks
|
Overall dimensions of the product(mm)
Model |
Product code |
Rated current
|
I²t(A²Sec) |
Power consumption |
|
Pre-arc | Total | ||||
MEV-N-E00 | MEV-N-E00-40 | 40A | 40 | 270 | 9 |
MEV-N-E00-50 | 50A | 77 | 515 | 11 | |
MEV-N-E00-63 | 63A | 115 | 770 | 14 | |
MEV-N-E00-80 | 80A | 185 | 1250 | 18 | |
MEV-N-E00-100 | 100A | 360 | 2450 | 21 | |
MEV-N-E00-125 | 125A | 550 | 3700 | 26 | |
MEV-N-E00-160 | 160A | 1100 | 7500 | 30 | |
MEV-N-E00-200 | 200A | 2200 | 15000 | 35 | |
MEV-N-E00-250 | 250A | 4200 | 28500 | 40 | |
MEV-N-E00-315 | 315A | 7000 | 46500 | 50 | |
MEV-N-E00-350 | 350A | 10000 | 68500 | 55 | |
MEV-N-E00-400 | 400A | 15000 | 105000 | 60 | |
MEV-N-E00-450 | 450A | 21000 | 140000 | 65 | |
MEV-N-E00-500 | 500A | 27000 | 180000 | 70 | |
MEV-N-E00-550 | 550A | 34000 | 230000 | 75 | |
MEV-N-E00-630 | 630A | 48500 | 325000 | 80 |
Current characteristic curve of Semiconductor Electric Vehicle Fuses
Allowable current curve
Contact Person: holly@delfuse.com
Tel: +8615975669837