Product Details:
|
Material:: | Fiber Pipe | Colour:: | White |
---|---|---|---|
Rated Voltage:: | 1000VDC | Rated Current:: | 6A-700A |
Breaking Capacity:: | DC20KA | Standard:: | UL248-20、ISO8820、 JASO-D622、GB/T13539、ROHs |
Usage:: | High Voltage Utomotive,PV Solar Junction Box | Keyword:: | PV Solar Junction Box Fuse |
High Light: | JASO-D622 High Voltage Automotive Fuse,ISO8820 High Voltage Automotive Fuse,dc fuse 15a 1000v |
British Fuse 1000volt DC Fuse Low Current Fuse High Voltage Automotive Fuse
Material:
Noumenon: fiber pipe
Pins: Alloy
Product Presentation:
Rated Voltage 额定电压 |
AC240V/DC150V |
Type Protection 保护类别 |
aR |
Rated Current 额定电流 | 6A-900A |
Breaking Capacity 分断能力 |
AC100KA, DC20KA |
Meet the Requirement 符合要求 |
UL248-13,ISO8820,JASO-D622,GB/T13539, 欧盟和RoHS 指令 |
Remarks 备注 |
UL,CCC |
产品型号/Product type
Number序号 |
Model 型号 |
Product code 产品代码 |
Rated current 额定电流 A |
I²t(A²Sec) |
Power consumption 功率损耗 W |
|
弧前 | 熔断 | |||||
1 | LCP/LCT | HBD-6LCP/HBD-6LCT | 6 | 2.00 | 8.8 | 1.00 |
HBD-10LCP/HBD-10LCT | 10 | 3.76 | 21.6 | 2.48 | ||
HBD-12LCP/HBD-12LCT | 12 | 6.92 | 31.6 | 2.48 | ||
HBD-16LCP/HBD-16LCT | 16 | 19.7 | 98.4 | 2.50 | ||
HBD-20LCP/HBD-20LCT | 20 | 24.6 | 156.0 | 3.82 | ||
2 | LEP/LET | HBD-25LEP/HBD-25LET | 25 | 17.6 | 246.0 | 3.96 |
HBD-32LEP/HBD-32LET | 32 | 31.2 | 442.0 | 4.75 | ||
HBD-35LEP/HBD-35LET | 35 | 49.3 | 590.0 | 4.90 | ||
HBD-50LEP/HBD-50LET | 50 | 97.6 | 136.5 | 6.80 | ||
HBD-63LEP/HBD-63LET | 63 | 176.0 | 2120.0 | 8.95 | ||
HBD-80LEP/HBD-80LET | 80 | 293.0 | 3695.0 | 9.70 | ||
HBD-100LEP/HBD-100LET | 100 | 580.0 | 7300.0 | 10.2 | ||
HBD-125LEP/HBD-125LET | 125 | 597.0 | 7380.0 | 15.8 | ||
HBD-160LEP/HBD-160LET | 160 | 1060.0 | 15440.0 | 19.0 | ||
HBD-180LEP/HBD-180LET | 180 | 1540.0 | 27950.0 | 21.0 | ||
3 | LMP/LMT | HBD-160LMP/HBD-160LMT | 160 | 1065.0 | 15440.0 | 16.5 |
HBD-200LMP/HBD-200LMT | 200 | 1460.0 | 19300.0 | 26.8 | ||
HBD-250LMP/HBD-250LMT | 250 | 3100.0 | 38670.0 | 28.0 | ||
HBD-315LMP/HBD-315LMT | 315 | 5830.0 | 72000.0 | 33.0 | ||
HBD-350LMP/HBD-350LMT | 350 | 7760.0 | 97200.0 | 34.7 | ||
HBD-400LMP/HBD-400LMT | 400 | 13550.0 | 153000.0 | 38.9 | ||
HBD-450LMP/HBD-450LMT | 450 | 17470.0 | 210100.0 | 42.3 | ||
HBB-500LMP/HBD-500LMT | 500 | 21250.0 | 259400.0 | 58.3 | ||
HBB-550LMP/HBD-550LMT | 550 | 25500.0 | 313000.0 | 76.0 | ||
5 | LMMP/LMMT | HBD-400LMMP/HBD-400LMMT | 400 | 5830.0 | 76500.0 | 57.7 |
HBD-500LMMP/HBD-500LMMT | 500 | 13600.0 | 162400.0 | 62.0 | ||
HBD-630LMMP/HBD-630LMMT | 630 | 23200.0 | 285300.0 | 74.0 | ||
HBD-710LMMP/HBD-710LMMT | 710 | 31000.0 | 437000.0 | 77.0 | ||
HBD-800LMMP/HBD-800LMMT | 800 | 50400.0 | 569000.0 | 80.1 | ||
HBD-900LMMP/HBD-900LMMT | 900 | 72600.0 | 758000.0 | 96.0 |
产品外形尺寸(mm)/Overall dimensions of the product(mm)
电流特性曲线图/Current characteristic curve
UL Certificate:
Contact Person: holly@delfuse.com
Tel: +8615975669837