Product Details:
|
Material:: | Ceramic | Colour:: | White |
---|---|---|---|
Usage:: | Semiconductor,power Supply,energy Storage | Breaking Capacity:: | DC20KA |
Rated Voltage:: | AC250V/DC150V | Keyword:: | Semiconductor Fuse |
Rated Current: | 5A-800A | ||
High Light: | Ceramic square automotive fuses,DC10KA battery pack fuse,Semiconductor battery pack fuse |
High Current Automotive Fuse European Square Fuse Battery Pack Fuse
Material:
Noumenon:Ceramic
Pins: Alloy
Features:
Battery Pack Fuse
Many kinds of Battery Pack Fuse
Current rating: 400A
Voltage rating: AC250V/DC150V
Breaking capacity:DC20KA
Product Presentation:
Rated Voltage |
AC250V/DC150V |
Type Protection |
aR |
Rated Current | 5A-800A |
Breaking Capacity |
DC20KA (time constant≤15ms) |
Meet the Requirement |
UL248-20,ISO8820,JASO-D622, EU and Rosh Directive |
Remarks |
gR |
Shape and mounting dimensions of fuses
尺寸代码 | A±2 | B±1.5 | C±1 | D±1.5 | E±1.5 | F±1 | G±0.5 | H±0.2 | J±1 |
HW1 | 68.2 | 25 | 29 | 44 | 53 | 9 | 18 | 3.3 | 13.5 |
HW2 | 94 | 38 | 38 | 54 | 74.5 | 10.5 | 25 | 6 | 20.7 |
Product type
Model | Rated Current | I2t(A2s) | Power dissipation | Size code | Install | |
Pre-arc | Total | |||||
HEV-A-Q-70 | 70A | 460 | 3920 | 6.8 | HW1 | Mounting Bolt M8 recommended torque 11N·m |
HEV-A-Q-80 | 80A | 665 | 5850 | 7.5 | ||
HEV-A-Q-100 | 100A | 1120 | 11100 | 8.8 | ||
HEV-A-Q-125 | 125A | 1840 | 17600 | 11 | ||
HEV-A-Q-150 | 150A | 2650 | 25400 | 12.8 | ||
HEV-A-Q-200 | 200A | 4750 | 44000 | 17.5 | ||
HEV-A-Q-250 | 250A | 7420 | 68500 | 22.5 | ||
HEV-A-Q-300 | 300A | 11000 | 99000 | 26.5 | ||
HEV-A-Q-350 | 350A | 14800 | 139000 | 30.4 | ||
HEV-A-Q-400 | 400A | 18800 | 180000 | 34.8 | ||
HEV-A-Q-500 | 500A | 36000 | 110000 | 34.5 | HW2 | Mounting Bolt M10 recommended torque 20N·m |
HEV-A-Q-600 | 600A | 43500 | 125000 | 45.6 | ||
HEV-A-Q-700 | 700A | 68000 | 198000 | 48.5 | ||
HEV-A-Q-800 | 800A | 86000 | 255000 | 57 | ||
HEV-A-Q-1000 | 1000A | 152000 | 470000 | 59.5 |
150V(70-1000)A
Product anatomy:
Hot Tags: high voltage fuse types, China, manufacturers, suppliers, factory, Semiconductor Fuse 250 Volts, ANL Fuse And Fuse Holder, Fuse For Electric Bicycle And Electric Scooter, Strip Fuse, Industrial Power Fuses, High Voltage Fuse Types HEV 750VDC Fuse,400Amp Charging Pile Fuse,AC250V/DC150V Semiconductor Fuse
Contact Person: holly@delfuse.com
Tel: +8615975669837