|
Product Details:
|
| Rated Voltage: | 80VDC | Rated Current: | 50A |
|---|---|---|---|
| Protection Type: | AR | Breaking Capacity: | 1.5KA |
| Installation: | Install Bolt M5,Recommend Torque: 2.5N.m | UL Certification No.: | E496054 |
| High Light: | 50A Bolt Down Fuse,80VDC Energy Storage System Fuse |
||
![]()
PRODUCT DRAWING
![]()
Performance test requirements:
| Current testing item | Min time(s) | Max time(s) |
| 100% | 360000 | ∞ |
| 200% | 0 | 300 |
| 500% | 0 | 1 |
TEMPERATURE ASSESSMENT GRAPH:
![]()
TIME CURRENT CHARACTERISTIC DIAGRAM:
![]()
MANUFACTURING METEARIAL:
| Part | Material |
| Fuse wire | Copper or Silver |
| End cap | Zinc alloy or copper alloy |
| Fuse leg | Zinc alloy or copper alloy |
| Fuse body | Ceramic Tube |
| Filler | Quartz sand |
Storage temperature:
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286