Product Details:
|
Rated Voltage: | DC/AC1000V | Rated Current: | 350A-1250A |
---|---|---|---|
Meet The Requirement: | UL248-13,ISO8820,JASO-D622,IEC60269,Rohs | Type Protection: | AR |
Breaking Capacity: | DC10KA(Time Constant<10ms) | Remarks: | ---- |
High Light: | Square Energy Storage System Fuse,DC1000V Energy Storage System Fuse,IEC60269 High Voltage Fuse |
Professional fuse manufacturer/More than 20 years of production experience/ Reliable quality/ Preferential price
Rated Voltage | DC/AC1000V | Type Protection | aR |
Rated Current | 350A-1250A | Breaking Capacity | DC10KA(Time constant<10ms) |
Meet the Requirement |
UL248-13,ISO8820,JASO-D622,IEC60269,Rohs |
Remarks | ---- |
Size Model:MEV-J-H40
Size Model:MEV-J-H60
Difference between the two models is the blade shapes,So the installation method will be different.
Model |
Product code |
Rated current A |
I²t(A²Sec) |
Power consumption W |
|
Pre-arc | Total | ||||
MEV-J-H40/ MEV-J-H60 |
MEV-J-H40-350/MEV-J-H60-350 | 350 | 16600 | 129000 | 103 |
MEV-J-H40-400/MEV-J-H60-400 | 400 | 22900 | 177000 | 110 | |
MEV-J-H40-450/MEV-J-H60-450 | 450 | 32100 | 249000 | 124 | |
MEV-J-H40-500/MEV-J-H60-500 | 500 | 42900 | 333000 | 133 | |
MEV-J-H40-5500/MEV-J-H60-550 | 550 | 58000 | 449000 | 147 | |
MEV-J-H40-630/MEV-J-H60-630 | 630 | 84800 | 657000 | 160 | |
MEV-J-H40-700/MEV-J-H60-700 | 700 | 121000 | 934000 | 167 | |
MEV-J-H40-800/MEV-J-H60-800 |
800 |
181000 | 1400000 | 175 | |
MEV-J-H40-900/MEV-J-H60-900 | 900 | 265000 | 2060000 | 186 | |
MEV-J-H40-1000/MEV-J-H60-1000 | 1000 | 366000 | 2840000 | 196 | |
MEV-J-H40-1100/MEV-J-H60-1100 | 1100 | 511000 | 3960000 | 200 | |
MEV-J-H40-1250/MEV-J-H60-1250 | 1250 | 660000 | 5200000 | 220 |
The Dissmann MEV Series Fuse are Ceramic Square Fuse.The Rated Voltage include: AC690V/DC750V (10A-400A); AC690V/DC750V(250A-500A);AC/DC600V(40A-630A);AC690V/DC750V(40A-630A);AC690V/DC500V(400A-1250A) etc.
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286