Product Details:
|
Material: | Ceramic Body With Metal Bolted Connection | Color: | White |
---|---|---|---|
Rated Voltage: | AC690V/DC750V | Rated Current: | 400A |
Type Protection: | AR | Breaking Capacity: | DC50KA |
Application: | Used For Short Circuit, Overload And Backup Protection Of Electric Vehicle Driving Power System | ||
High Light: | 10A Energy Storage System Fuse,Energy Storage System Fuse IEC60269,DC750V Ceramic Car Fuse |
MEV-P-C10-400 Automotive Fuses rated voltage AC690V DC750V,Rated Current 400A, the structure and performance shall comply with GB13539, IEC60269 and UL248.
MEV-P-C10 series Automotive Fuses rated voltage AC690V DC750V,Rated Current 10A- 400A, these MEV Fuses are square tubular bolt mounted fuses with small volume and high breaking capacity. It is applicable to a wide temperature range, can withstand high strength mechanical vibration and impact, wide temperature impact and strong chemical load, and is suitable for road vehicle industry applications.
Model | Product code | Rated current(A) | I²t(A²Sec) | Power consumption(W) | |
弧前 | 总 | ||||
MEV-P-C10 | MEV-P-C10-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C10-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C10-25 | 25 | 19 | 130 | 9 | |
MEV-P-C10-32 | 32 | 40 | 270 | 10 | |
MEV-P-C10-40 | 40 | 69 | 460 | 12 | |
MEV-P-C10-50 | 50 | 115 | 770 | 15 | |
MEV-P-C10-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C10-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C10-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C10-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C10-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C10-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C10-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C10-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C10-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C10-400 | 400 | 19500 | 133000 | 67 |
You can choose the right square ceramic MEV Fuse for your project based on the rated current, send us the product code to get a quick quotation. If your project requires customized MEV fuses, you can tell us the special customized requirements of the products you need, and we will give you a solution and quote you within 48 hours.
1.Focus on the production and development of fuse products for 20 years:
Shenzhen Deer Electronic(Dissmann Fuse) is National High-Tech company was founded in 2000 by Senior Engineers Team. The Engineers were responsible for products’ R&D in famous companies, reorganized and founded Shenzhen Deer in 2005. Focused on R&D and production Current limiting Fuses. Now we’ve got 4 Patents of Invention of China and 12 Patents for Utility Model.
Contact Person: Jessicazhang@delfuse.com
Tel: +8615017919286