Product Details:
|
Material: | Ceramic | Colour: | White |
---|---|---|---|
Rated Voltage: | 750VDC | Rated Current: | 400A |
Breaking Capacity: | DC10KA | Standard: | UL248-13、ISO8820、 JASO-D622、IEC60269、ROHS |
Usage: | Charging Pile,PDU,UPS | Keyword: | Charging Pile Fuse |
High Light: | 750volt Solar PV Fuses,MEV Solar PV Fuses,Ceramic High Voltage Automotive Fuse |
Solar PV Fuse Charging Pile Fuse Low Current Fuse 750volt DC Fuse
Material:
Noumenon: Ceramic
Pins: Copper alloy
Features:
High Voltage Automotive Fuse
Many kinds of High Voltage Automotive Fuse
Current rating:400A
Voltage rating: 750VDC
Breaking capacity:DC10KA
Product Presentation:
Rated Voltage 额定电压 |
DC750V,AC690V 或低于 |
Type Protection 保护类别 |
aR |
Rated Current 额定电流 | 10A-400A |
Breaking Capacity 分断能力 |
DC10KA (时间常数≤10ms) |
Meet the Requirement 符合要求 |
UL248-13,ISO8820,JASO-D622,IEC60269 欧盟和RoHS 指令 |
Remarks 备注 |
UL |
产品外形尺寸(mm)/Overall dimensions of the product(mm)
MEV-P-C10 MEV-P-C20 MEV-P-C30
电流特性曲线图/Current characteristic curve
产品型号/Product type
Model 型号 |
Product code 产品代码 |
Rated current 额定电流 A |
I²t(A²Sec) |
Power consumption 功率损耗 W |
|
弧前 | 总 | ||||
MEV-P-C10 | MEV-P-C10-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C10-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C10-25 | 25 | 19 | 130 | 9 | |
MEV-P-C10-32 | 32 | 40 | 270 | 10 | |
MEV-P-C10-40 | 40 | 69 | 460 | 12 | |
MEV-P-C10-50 | 50 | 115 | 770 | 15 | |
MEV-P-C10-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C10-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C10-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C10-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C10-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C10-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C10-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C10-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C10-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C10-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C20 | MEV-P-C20-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C20-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C20-25 | 25 | 19 | 130 | 9 | |
MEV-P-C20-32 | 32 | 40 | 270 | 10 | |
MEV-P-C20-40 | 40 | 69 | 460 | 12 | |
MEV-P-C20-50 | 50 | 115 | 770 | 15 | |
MEV-P-C20-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C20-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C20-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C20-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C20-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C20-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C20-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C20-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C20-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C30 | MEV-P-C30-16 | 16 | 7.2 | 48 | 5.5 |
MEV-P-C30-20 | 20 | 11.5 | 78 | 7 | |
MEV-P-C30-25 | 25 | 19 | 130 | 9 | |
MEV-P-C30-32 | 32 | 40 | 270 | 10 | |
MEV-P-C30-40 | 40 | 69 | 460 | 12 | |
MEV-P-C30-50 | 50 | 115 | 770 | 15 | |
MEV-P-C30-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C30-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C30-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C30-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C30-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C30-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C30-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C30-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C30-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 |
Contact Person: holly@delfuse.com
Tel: +8615975669837