Product Details:
|
Material:: | Fiber Pipe | Colour:: | White |
---|---|---|---|
Rated Voltage:: | 750VDC | Rated Current:: | 400A |
Usage:: | UPS,Battery Pack,power Supply | Keyword:: | European Square Fuse |
High Light: | CCC Industrial Power Fuses,400A Industrial Power Fuses,CCC Energy Storage Fuse |
Energy Storage Fuse PV Fuse Semiconductor Fuse 750 Volt DC Fuse
Material:
Noumenon: fiber pipe
Pins: Alloy
Features:
Industrial Power Fuse
Many kinds ofIndustrial Power Fuse
Current rating: 400A.
Voltage rating: 750VDC
Breaking Capacity:DC10KA
Product Presentation:
Rated Voltage
|
DC750V,AC690V or lower |
Type Protection
|
aR |
Rated Current | 40A-630A |
Breaking Capacity
|
DC10KA (time constant≤10ms) |
Meet the Requirement
|
UL248-13,ISO8820,JASO-D622,IEC60269 EU and Rosh Directive |
Remarks
|
Overall dimensions of the product(mm)
Product type
Model | Product code | Rated current | I²t(A²Sec) | Power consumption | |
Pre-arc | Total | ||||
MEV-P-E40 | MEV-P-E40-40 | 40A | 40 | 270 | 9 |
MEV-P-E40-50 | 50A | 77 | 515 | 11 | |
MEV-P-E40-63 | 63A | 115 | 770 | 14 | |
MEV-P-E40-80 | 80A | 185 | 1250 | 18 | |
MEV-P-E40-100 | 100A | 360 | 2450 | 21 | |
MEV-P-E40-125 | 125A | 550 | 3700 | 26 | |
MEV-P-E40-160 | 160A | 1100 | 7500 | 30 | |
MEV-P-E40-200 | 200A | 2200 | 15000 | 35 | |
MEV-P-E40-250 | 250A | 4200 | 28500 | 40 | |
MEV-P-E40-315 | 315A | 7000 | 46500 | 50 | |
MEV-P-E40-350 | 350A | 10000 | 68500 | 55 | |
MEV-P-E40-400 | 400A | 15000 | 105000 | 60 | |
MEV-P-E40-450 | 450A | 21000 | 140000 | 65 | |
MEV-P-E40-500 | 500A | 27000 | 180000 | 70 | |
MEV-P-E40-550 | 550A | 34000 | 230000 | 75 | |
MEV-P-E40-630 | 630A | 48500 | 325000 | 80 |
Contact Person: holly@delfuse.com
Tel: +8615975669837